← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE4A626T21PS | 5310-00-143-6481 · FSC 5310 | Aug 31, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21MP | 5305-00-946-7887 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21PK | 5310-00-129-6126 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,HEXA |
| SPE4A626T21QV | 5305-01-649-9792 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A526Q0719 | 5315-01-711-1733 · FSC 5315 | Aug 31, 2026 | PIN,SHOULDER,HEADED |
| SPE7M426T351L | 5305-00-159-9669 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE7M126T289T | 5998-01-642-2558 · FSC 5998 | Aug 31, 2026 | ELECTRONIC COMPONEN |
| SPE7L526T5152 | 5310-01-609-1758 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,EXTE |
| SPE7M226T6432 | 5310-01-053-0832 · FSC 5310 | Aug 31, 2026 | WASHER,LOCK |
| SPE7M226T6430 | 5306-00-144-4004 · FSC 5306 | Aug 31, 2026 | BOLT,MACHINE |
| SPE4A026T4428 | 5305-01-346-3691 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21MY | 5310-00-595-5811 · FSC 5310 | Aug 31, 2026 | WASHER,FLAT |
| SPE4A626T21QE | 5310-00-516-5994 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,EXTE |
| SPE7L126U0593 | 5310-01-576-4790 · FSC 5310 | Aug 31, 2026 | WASHER,FLAT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
| GPD00 | DLA AVIATION | 326 | 5310 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5306-00-421-4601 | BOLT,INTERNAL WRENCHING | 370216-11 | 5306 |
| 5306-00-432-4011 | BOLT,INTERNAL WRENCHING | 440370-25 | 5306 |
| 5305-00-432-4012 | SCREW | 440370-27 | 5305 |
| 5310-00-803-5712 | NUT,PLAIN,HEXAGON | 15899000198 | 5310 |
| 5310-00-803-5712 | NUT,PLAIN,HEXAGON | 1589900198 | 5310 |
| 5305-01-194-6429 | SCREW,MACHINE | G134379-2 | 5305 |
| 5305-01-196-2296 | SCREW | G134379-1 | 5305 |
| 5305-01-214-5026 | SCREW,MACHINE | 370240-103 | 5305 |
| 5315-01-234-4560 | PIN,STRAIGHT,HEADED | 5335736 | 5315 |
| 5305-01-277-1007 | SCREW,MACHINE | TP51959-27 | 5305 |
| 5305-01-277-1008 | SCREW,CAP,SOCKET HEAD | TP51959-2 | 5305 |
| 5305-01-277-1009 | SCREW,MACHINE | TP24693-C2 | 5305 |
| 5305-01-283-7549 | SCREW,MACHINE | 207829-04-2-1 | 5305 |
| 5998-01-294-1475 | HOLDER,ELECTRICAL CARD | 5336330-002 | 5998 |
| 5305-01-352-8606 | SCREW,MACHINE | 431246-4 | 5305 |
| 5305-01-353-2565 | SCREW,MACHINE | 431368-4 | 5305 |
| 5310-01-421-1995 | NUT,PLAIN,HEXAGON | 415-601-112 | 5310 |
| 5310-01-421-2004 | NUT,PLAIN,HEXAGON | 415-601-110 | 5310 |
| 5310-01-421-2009 | NUT,PLAIN,HEXAGON | 415-601-103 | 5310 |
| 5310-01-421-2942 | WASHER,LOCK | 447-604-101 | 5310 |
USASpending cache
No usaspending_award_cache rows for this CAGE.