← Manufacturers & Distributors
ALARIN AIRCRAFT HINGE, INC.
not yet in directory
DLA award rows
18
Solicitations
8
First award
Jun 10, 2005
Last award
Mar 1, 2023
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A626T21JB | 1560-01-694-4649 · FSC 1560 | Aug 28, 2026 | RIB,STIFFENER,AIRCR |
| SPE4A726T684V | 5342-01-498-8282 · FSC 5342 | Aug 28, 2026 | ANODE,CORROSION PREVE |
| SPE4A726T685B | 1560-01-586-8400 · FSC 1560 | Aug 28, 2026 | INTERCOSTAL,AIRCRAF |
| SPE4A726T685H | 5342-01-462-2679 · FSC 5342 | Aug 28, 2026 | COUPLING,CLAMP,GROOVE |
| SPE4A726T686C | 1560-01-152-2171 · FSC 1560 | Aug 28, 2026 | SKIN,AIRCRAFT |
| SPE7L126T978E | 5340-15-118-3640 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T979F | 5340-01-232-4949 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T980K | 5340-01-118-7361 · FSC 5340 | Aug 28, 2026 | LOOP,STRAP FASTENER |
| SPE7L126T980M | 5340-01-084-0007 · FSC 5340 | Aug 28, 2026 | BOOT,DUST AND MOISTUR |
| SPE7L326T184K | 5340-01-135-4259 · FSC 5340 | Aug 28, 2026 | HINGE,HALF HATCH |
| SPE7M126T285Y | 5340-01-433-0618 · FSC 5340 | Aug 28, 2026 | CASTER,SWIVEL |
| SPE7L426U1101 | 5340-01-226-9866 · FSC 5340 | Aug 28, 2026 | SLIDE SECTION,DRAWER, |
| SPE7L126T980W | 5340-01-630-9210 · FSC 5340 | Aug 28, 2026 | COVER,ACCESS |
| SPE4A726T684P | 1560-01-273-2367 · FSC 1560 | Aug 28, 2026 | SUPPORT,STRUCTURAL CO |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5340-01-339-0838 | SPE7L126T01A1 | Mar 1, 2023 | $172 | 30 | SPE7L223P0594 |
| 5340-01-310-0137 | SPE7L126T00H0 | Dec 5, 2013 | $148 | 5 | SPE5EK14M0125 |
| 5340-01-047-3117 | SPE7L126T00X7 | Nov 5, 2013 | $142 | 30 | SPE5EK14CF002P00001 |
| 5340-01-521-8526 | SPE7L126T934T | Apr 10, 2012 | $230 | 24 | SPM5EK12V0204P00001 |
| 5340-01-310-0137 | SPE7L126T00H0 | Aug 30, 2011 | $148 | 6 | SPM5A711M3634 |
| 5340-01-521-8526 | SPE7L126T934T | May 3, 2011 | $240 | 8 | SPM5L211V1414 |
| 5340-01-521-8526 | SPE7L126T934T | Feb 10, 2011 | $286 | 5 | SPM7L011M2877 |
| 5340-00-205-5914 | SPE7L126T918L | Jan 14, 2011 | $73 | 83 | SPM7L111MC217 |
| 5340-00-205-5914 | SPE7L126T918L | Aug 2, 2010 | $72 | 89 | SPM5L210M2322 |
| 5340-00-205-5914 | SPE7L126T918L | Apr 28, 2010 | $73 | 120 | SPM7L210M4272 |
| 5340-00-205-5914 | SPE7L126T918L | Mar 31, 2009 | $72 | 80 | SPM5L209M1636 |
| 5340-00-205-5914 | SPE7L126T918L | Dec 10, 2008 | $86 | 34 | SPM5L209M0644 |
| 5340-00-205-5914 | SPE7L126T918L | Sep 22, 2008 | $72 | 75 | SPM5L208M3647 |
| 5340-00-205-5914 | SPE7L126T918L | Apr 21, 2008 | $125 | 17 | SPM5L208M2202 |
| 5340-00-205-5914 | SPE7L126T918L | Feb 3, 2008 | $69 | 141 | SPM5L208M1450 |
| 5340-01-043-7911 | SPE7LX26U9725 | Sep 28, 2007 | $232 | 25 | SPM5A407M3099 |
| 5340-01-043-7911 | SPE7LX26U9395 | Sep 28, 2007 | $232 | 25 | SPM5A407M3099 |
| 5340-01-457-6763 | SPE7L126T921G | Jun 10, 2005 | $135 | 10 | SP050005VX325 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5340-00-205-5914 | LEAF,BUTT HINGE | 8 |
| 5340-01-521-8526 | HINGE,ACCESS DOOR | 3 |
| 5340-01-310-0137 | HINGE,BUTT | 2 |
| 5340-01-043-7911 | LEAF,BUTT HINGE | 2 |
| 5340-01-339-0838 | HINGE,BUTT | 1 |
| 5340-01-457-6763 | HINGE,BUTT | 1 |
| 5340-01-047-3117 | HINGE,ACCESS DOOR | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5340-00-046-8018 | HINGE,BUTT | G342 | 5340 |
| 5340-00-332-2657 | HINGE,BUTT | 5-89301 | 5340 |
| 5342-00-501-2809 | HINGE,WING | 342184-3L | 5342 |
| 5340-00-521-8451 | LEAF,BUTT HINGE | 342184-4L | 5340 |
| 5340-00-536-9556 | HINGE,BUTT | 344535L | 5340 |
| 5340-00-614-6140 | LEAF,BUTT HINGE | 370129-12R | 5340 |
| 5340-00-664-3574 | LEAF,BUTT HINGE | 343849 | 5340 |
| 5340-00-784-4925 | LEAF,BUTT HINGE | 342444-1 | 5340 |
| 5340-00-786-2366 | LEAF,BUTT HINGE | 389885-5 | 5340 |
| 5340-00-802-5411 | LEAF,BUTT HINGE | 907913-1 | 5340 |
| 5340-00-808-7272 | LEAF,BUTT HINGE | 377054-2 | 5340 |
| 5340-00-863-4985 | HINGE,BUTT | 388411-1 | 5340 |
| 5340-00-898-9637 | LEAF,BUTT HINGE | BACH20AA-2-4 | 5340 |
| 5340-00-949-8274 | LEAF,BUTT HINGE | MS20001PH-4-7200 | 5340 |
| 5340-01-044-2792 | LEAF,BUTT HINGE | 9-63228-2005 | 5340 |
| 5340-01-125-5953 | LEAF,BUTT HINGE | 338737-9R | 5340 |
| 5340-01-208-6250 | LEAF,BUTT HINGE | BACH20AA-1-3 | 5340 |
| 1560-01-337-2963 | EXTRUSIONS,HINGE | MS20001PHA4-7200 | 1560 |
| 5340-01-339-0838 | HINGE,BUTT | BACH20LPH2400 | 5340 |
| 5340-01-457-6763 | HINGE,BUTT | 339605-3 | 5340 |
USASpending cache
No usaspending_award_cache rows for this CAGE.