← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526Q0881 | 5999-01-444-0561 · FSC 5999 | Aug 29, 2026 | HARNESS,ELECTRICAL EQ |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DS26T366L | 6640-01-096-5776 · FSC 6640 | Aug 31, 2026 | BOTTLE,SCREW CAP |
| SPE2DS26T366R | 6515-01-313-4853 · FSC 6515 | Aug 31, 2026 | NEEDLE,PARTICULATE FI |
| SPE2DS26T366U | 6515-01-173-8882 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T367K | 6515-01-128-1407 · FSC 6515 | Aug 31, 2026 | BLOOD RECIPIENT SET,I |
| SPE2DS26T367G | 6515-01-516-1581 · FSC 6515 | Aug 31, 2026 | SUCTION UNIT,FIELD |
| SPE2DS26T367L | 6515-01-519-6348 · FSC 6515 | Aug 31, 2026 | GLOVES,SURGEONS' |
| SPE2DS26T368A | 6515-01-462-1607 · FSC 6515 | Aug 31, 2026 | DOPPLER,FETAL HEART |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6630-01-162-2984 | PROBE SAMPLER,ELECTROLYTE ANALYZ | 101-825 | 6630 |
| 5999-01-162-2981 | BOARD,ANALOG | 101-903 | 5999 |
| 6515-01-162-2982 | BOARD,SAMPLER | 101-911 | 6515 |
| 6515-01-162-2983 | RETAINER,SEPTUM | 101-830 | 6515 |
| 6515-01-162-2985 | ELECTRODE,REFERENCE | 101-030 | 6515 |
| 6515-01-162-2986 | PLATE,PRESSURE,D | 101-810 | 6515 |
| 6515-01-162-2987 | PLATE,PRESSURE,R | 101-811 | 6515 |
| 6515-01-162-2988 | PLATE,PRESSURE,W | 101-812 | 6515 |
| 6515-01-162-2989 | HARNESS,TUBING | 101-060 | 6515 |
| 6630-01-180-3423 | WASH SOLUTION,ELECTRODE | 11272 | 6630 |
| 6630-01-180-3423 | WASH SOLUTION,ELECTRODE | 101-350 | 6630 |
| 6630-01-180-3423 | WASH SOLUTION,ELECTRODE | 00019 | 6630 |
| 6630-01-191-0809 | TUBE,GAS | 06857 | 6630 |
| 6630-01-192-9455 | CONDITIONING SOLUTION,SODIUM ELE | 101-340 | 6630 |
| 6630-01-192-9455 | CONDITIONING SOLUTION,SODIUM ELE | 00018 | 6630 |
| 6632-01-192-9458 | TUBING,CLINICAL CHEMISTRY ANALYZ | 00105 | 6632 |
| 6632-01-192-9458 | TUBING,CLINICAL CHEMISTRY ANALYZ | 00105G | 6632 |
| 6630-01-214-3988 | TUBING,CLINICAL CHEMISTRY ANALYZER | 02704 | 6630 |
| 6640-01-215-4117 | PAPER,RECORDING,CLINICAL ANALYZE | 00026 | 6640 |
| 6632-01-224-0153 | FILLING SOLUTION,ELECTRODE | CHLORIDE IFS | 6632 |
USASpending cache
No usaspending_award_cache rows for this CAGE.