← Manufacturers & Distributors
CIRCOR PUMPS NORTH AMERICA LLC
not yet in directory
DLA award rows
39
Solicitations
8
First award
Jul 13, 1993
Last award
Dec 1, 2017
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A526T382C | 3040-01-281-4589 · FSC 3040 | Aug 28, 2026 | CONNECTING LINK,RIGID |
| SPE4A626T21HV | 3120-01-418-0810 · FSC 3120 | Aug 28, 2026 | BEARING,SLEEVE |
| SPE4A726T684A | 5365-01-558-5073 · FSC 5365 | Aug 28, 2026 | SPACER,RING |
| SPE4A626T21JL | 5306-00-603-5989 · FSC 5306 | Aug 28, 2026 | BOLT,EYE |
| SPE7M126T285L | 4320-01-692-7342 · FSC 4320 | Aug 28, 2026 | SEAL ASSEMBLY,SHAFT |
| SPE4A626T21JU | 5306-01-330-9764 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE7L326T185S | 5330-01-140-2817 · FSC 5330 | Aug 28, 2026 | GASKET |
| SPE4A626T21HG | 5306-00-080-9961 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE7L126T977Z | 3010-01-733-0289 · FSC 3010 | Aug 28, 2026 | COUPLING,SHAFT,RIGI |
| SPE7L126T977A | 5330-01-528-1719 · FSC 5330 | Aug 28, 2026 | SEAL RING,METAL |
| SPE7L126T977L | 3040-01-506-4437 · FSC 3040 | Aug 28, 2026 | BRAKE,SINGLE DISK |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5306-01-167-2639 | SPE4A726T676C | Dec 1, 2017 | $7,467 | 1 | SPE7M018P0904 |
| 3010-01-051-8585 | SPE7L126T933E | Jul 26, 2016 | $19,613 | 3 | SPE7M116M7592 |
| 4320-01-232-5830 | SPE7M126T240V | Apr 7, 2016 | $8,334 | 1 | SPM76006D97332619 |
| 4320-01-029-6597 | SPE7M126T293C | Mar 3, 2016 | $508 | 7 | SPM76006D97332603 |
| 5330-01-157-6824 | SPE7L326T175D | Oct 5, 2015 | $1,003 | 2 | SPM76006D97332578 |
| 5330-01-157-6824 | SPE7L326T175D | Sep 18, 2015 | $1,003 | 2 | SPM76006D97332572 |
| 3120-01-030-1888 | SPE4A626T19EU | Sep 17, 2015 | $738 | 7 | SPM76006D97332571 |
| 4320-01-232-5830 | SPE7M126T240V | Jul 17, 2015 | $5,866 | 2 | SPM76006D97332556 |
| 4320-00-238-5285 | SPE7M026T047T | Jul 4, 2015 | $7,365 | 1 | SPM76006D97332555 |
| 4320-01-232-5830 | SPE7M126T240V | Feb 16, 2015 | $5,866 | 2 | SPM76006D97332527 |
| 4320-01-029-6597 | SPE7M126T293C | Oct 30, 2014 | $482 | 7 | SPM76006D97332505 |
| 4320-01-029-6597 | SPE7M126T293C | Jul 31, 2014 | $482 | 7 | SPM76006D97332484 |
| 4320-01-232-5830 | SPE7M126T240V | Dec 5, 2013 | $5,866 | 2 | SPM76006D97332435 |
| 4320-00-238-5285 | SPE7M026T047T | Jul 5, 2013 | $4,533 | 2 | SPM76006D97332411 |
| 3120-01-030-1888 | SPE4A626T19EU | Feb 5, 2013 | $683 | 6 | SPM76006D97332385 |
| 4320-01-029-6597 | SPE7M126T293C | Jan 31, 2013 | $470 | 7 | SPM76006D97332384 |
| 3120-01-030-1888 | SPE4A626T19EU | Jul 18, 2012 | $1,028 | 2 | SPM76006D97332342 |
| 4320-01-029-6597 | SPE7M126T293C | May 15, 2012 | $725 | 2 | SPM76006D97332329 |
| 4320-01-029-6597 | SPE7M126T293C | Oct 13, 2011 | $1,256 | 1 | SPM76006D97332289 |
| 4320-01-232-5830 | SPE7M126T240V | May 24, 2011 | $4,000 | 7 | SPM76006D97332258 |
| 5330-01-157-6824 | SPE7L326T175D | May 11, 2011 | $1,488 | 1 | SPM76006D97332257 |
| 4320-01-040-1112 | SPE7M126T261G | Jan 14, 2011 | $2,356 | 4 | SPM76006D97332240 |
| 4320-00-238-5285 | SPE7M026T047T | Jan 14, 2011 | $3,539 | 3 | SPM76006D97332242 |
| 4320-01-232-5830 | SPE7M126T240V | Jan 14, 2011 | $4,000 | 5 | SPM76006D97332237 |
| 4320-01-232-5830 | SPE7M126T240V | Jan 14, 2011 | $4,000 | 5 | SPM76006D97332225 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4320-01-232-5830 | IDLER,ROTOR,PUMP | 13 |
| 4320-01-029-6597 | HOUSING,IDLER BALANCE PISTON | 7 |
| 4320-01-040-1112 | ROTOR,PUMP | 5 |
| 4320-00-238-5285 | ROTOR,POWER,PUMP | 4 |
| 5330-01-157-6824 | RETAINER,PACKING | 3 |
| 3120-01-030-1888 | BUSHING,SLEEVE | 3 |
| 3010-01-051-8585 | COUPLING,SHAFT,FLEXIBLE | 3 |
| 5306-01-167-2639 | BOLT,COUPLING,SUBAS | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5365-00-003-0076 | BUSHING,PUMP | S407HK0127 | 5365 |
| 5325-00-003-0688 | RING,RETAINING | 5107-237 | 5325 |
| 4320-00-004-4574 | PUMP UNIT,ROTARY | SG4158GP2 | 4320 |
| 4320-00-004-8119 | POWER ROTOR,PUMP IDLER | RSC400AC | 4320 |
| 5365-00-004-8141 | SPACER,PLATE | S406HJ0127 | 5365 |
| 5365-00-004-8141 | SPACER,PLATE | S406HJ | 5365 |
| 4320-00-004-8142 | STOP,IDLER,PUMP | S432HA | 4320 |
| 4320-00-004-8143 | POWER ROTOR ASSEMBL | DSC400AB | 4320 |
| 4320-00-004-8144 | SLEEVE,SHAFT,PUMP | S438GX1-0227 | 4320 |
| 4320-00-004-8144 | SLEEVE,SHAFT,PUMP | S438GX1 | 4320 |
| 4320-00-004-8150 | PLATE,THRUST,ROTARY PUMP | S406FG0127 | 4320 |
| 3040-00-004-8151 | PLATE,RETAINING,SHAFT | S432FD0127 | 3040 |
| 4320-00-004-8152 | ROTOR,PUMP | DSC275AH0461 | 4320 |
| 3120-00-004-8197 | BUSHING,SLEEVE | S432FC | 3120 |
| 3120-00-004-8197 | BUSHING,SLEEVE | S432FC0127 | 3120 |
| 2835-00-005-4901 | CASE,TURBINE,NONAIRCRAFT GAS TUR | S404FH0000 | 2835 |
| 2835-00-005-4901 | CASE,TURBINE,NONAIRCRAFT GAS TUR | S404FH | 2835 |
| 4320-00-005-4920 | RING,LANTERN | S818GA | 4320 |
| 4320-00-005-4920 | RING,LANTERN | S808GA | 4320 |
| 4320-00-005-4959 | HOUSING,LIQUID PUMP | S-404HD | 4320 |
USASpending cache
No usaspending_award_cache rows for this CAGE.