← Manufacturers & Distributors
STS COMPONENT SOLUTIONS LLC
not yet in directory
DLA award rows
3
Solicitations
1
First award
Jul 6, 2016
Last award
Nov 14, 2017
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A726T685V | 1680-01-581-8136 · FSC 1680 | Aug 28, 2026 | CONTAINER-HATCH CUR |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A726T686S | 1680-01-365-5608 · FSC 1680 | Aug 28, 2026 | CABLE ASSEMBLY,CONT |
| SPE4A626T21JB | 1560-01-694-4649 · FSC 1560 | Aug 28, 2026 | RIB,STIFFENER,AIRCR |
| SPE4A726T684B | 1660-00-113-9109 · FSC 1660 | Aug 28, 2026 | VALVE,CONVERTER,LIQ |
| SPE4A726T684W | 1680-01-523-8109 · FSC 1680 | Aug 28, 2026 | CHIP DETECTOR,AIRCR |
| SPE4A726T685B | 1560-01-586-8400 · FSC 1560 | Aug 28, 2026 | INTERCOSTAL,AIRCRAF |
| SPE4A726T686C | 1560-01-152-2171 · FSC 1560 | Aug 28, 2026 | SKIN,AIRCRAFT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6140-00-578-4935 | SPE7L726T4633 | Nov 14, 2017 | $285 | 78 | SPE7L718P0034 |
| 6140-00-578-4935 | SPE7L726T4633 | Jun 27, 2017 | $275 | 11 | SPE7L717P4093 |
| 6140-00-578-4935 | SPE7L726T4633 | Jul 6, 2016 | $265 | 22 | SPE7L716M3236P00002 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6140-00-578-4935 | BATTERY,STORAGE | 3 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 1660-01-014-0576 | CYLINDER ASSEMBLY,OXYGEN FILLED | 801307-00 | 1660 |
| 5305-01-236-9156 | SCREW,CAP,SOCKET HEAD | 14701-12 | 5305 |
| 1680-01-610-6290 | NRP,MASK REGULATOR | MF20-560 | 1680 |
| 5999-01-629-7331 | NRP,TCAS MCU COMPUT | 9003500-10905 | 5999 |
| 1680-01-633-6191 | NRP,FILTER,NITROGEN | 2050108-103 | 1680 |
| 1660-01-645-3971 | BOX,OXYGEN MASK STOWAGE,AIRCRAFT | MXP806-5 | 1660 |
| 1560-01-681-6453 | LATCH ASSEMBLY,AIRCRAFT | 20901-407 | 1560 |
USASpending cache
No usaspending_award_cache rows for this CAGE.