← Manufacturers & Distributors
FEDERAL PRISON INDUSTRIES, INC
not yet in directory
DLA award rows
2
Solicitations
2
First award
Oct 17, 1996
Last award
Mar 12, 1997
SAM / cage_master
- Type
- F
- Size
- B
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A726T686K | 5995-01-521-3185 · FSC 5995 | Aug 28, 2026 | CABLE ASSEMBLY,SPECIA |
| SPE4A626T07QC | 6150-01-013-5313 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,SOUR |
| SPE4A026T3971 | 6150-12-359-5761 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE4A726T268V | 6150-01-136-1100 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,POWE |
| SPE7L426T6367 | 6150-01-552-0789 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE7L126T977T | 6150-01-423-6306 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE7M126T287B | 5985-01-701-2779 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A026T4375 | 5995-01-699-3498 · FSC 5995 | Aug 28, 2026 | CABLE ASSEMBLY,SPEC |
| SPE7M526T415H | 5985-01-657-4749 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A626T21BP | 5995-01-195-2776 · FSC 5995 | Aug 28, 2026 | CABLE,FLEXIBLE |
| SPE4A626T21CZ | 6150-01-654-0689 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE7M526T414E | 5985-01-240-8668 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A626T21HM | 6150-01-263-5193 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,SPEC |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6150-01-104-8987 | SPE4A626T17KL | Mar 12, 1997 | $86 | 55 | SP045197F0580 |
| 6150-00-394-4934 | SPE4A626T12UF | Oct 17, 1996 | $566 | 186 | SP045197F0035 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6150-00-394-4934 | WIRING HARNESS,BRANCHED | 1 |
| 6150-01-104-8987 | WIRING HARNESS | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5995-00-006-0196 | CABLE ASSEMBLY,POWER,ELECTRICAL | 10669181 | 5995 |
| 6150-00-081-9928 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 10232416 | 6150 |
| 6150-00-150-7845 | CABLE ASSEMBLY,POWER,ELECTRICAL | 10698107 | 6150 |
| 5995-00-151-6811 | CABLE ASSEMBLY,RADIO FREQUENCY | 10688520-1 | 5995 |
| 5995-00-167-9585 | CABLE ASSEMBLY,RADIO FREQUENCY | 10045470 | 5995 |
| 5995-00-197-5408 | CABLE ASSEMBLY,RADIO FREQUENCY | 10670423 | 5995 |
| 6150-00-223-4914 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 10679951 | 6150 |
| 5985-00-308-4332 | LINE SECTION,RADIO FREQUENCY TRA | 8020899 | 5985 |
| 1290-00-346-7675 | CABLE ASSY,POWER,EL | 8292838 | 1290 |
| 5995-00-350-1257 | CABLE ASSEMBLY,RADIO FREQUENCY | 10678208 | 5995 |
| 6150-00-394-4934 | WIRING HARNESS,BRANCHED | 14-64350-7 | 6150 |
| 5995-00-407-6841 | CABLE ASSEMBLY,RADIO FREQUENCY | 9078721 | 5995 |
| 5995-00-407-6863 | CABLE ASSEMBLY,RADIO FREQUENCY | 10670556 | 5995 |
| 6150-00-408-4740 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 10671874 | 6150 |
| 6150-00-453-9197 | CABLE ASSEMBLY,POWER,ELECTRICAL | 10190226 | 6150 |
| 6150-00-454-8295 | CABLE ASSEMBLY,POWER,ELECTRICAL | 10189975 | 6150 |
| 5995-00-462-8367 | LEAD,ELECTRICAL | 10192059 | 5995 |
| 6150-00-481-2802 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 10671272 | 6150 |
| 6150-00-507-0378 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 10684520 | 6150 |
| 6150-00-554-3362 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 10684844 | 6150 |
USASpending cache
No usaspending_award_cache rows for this CAGE.