← Manufacturers & Distributors
MOUNT LOK PRODUCTS INC
not yet in directory
DLA award rows
24
Solicitations
19
First award
Oct 28, 2010
Last award
Aug 20, 2018
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21KL | 5320-01-625-1283 · FSC 5320 | Aug 28, 2026 | RIVET,BLIND |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5305-01-062-1058 | SPE4A626T18XD | Aug 20, 2018 | $23 | 448 | SPE5E218V021PP00002 |
| 4730-00-348-8179 | SPE7M426T347B | May 29, 2018 | $125 | 55 | SPE7M318V3890 |
| 5310-01-329-4163 | SPE4A626T14YW | Apr 18, 2018 | $20 | 205 | SPE5E818P2180 |
| 5310-01-329-4163 | SPE4A626T14UQ | Apr 18, 2018 | $20 | 205 | SPE5E818P2180 |
| 5306-01-207-7534 | SPE4A626T11UR | Mar 13, 2018 | $3 | 5317 | SPE5E818V4404 |
| 5320-01-546-5942 | SPE4A626T18MG | Oct 17, 2017 | $4 | 1826 | SPE4A518P0456 |
| 5325-00-936-9688 | SPE4A626T88Y1 | Dec 28, 2016 | $4 | 2756 | SPE5E417P0805 |
| 5320-00-288-3136 | SPE4A626T22CW | Jul 27, 2016 | $10 | 451 | SPE5E916M2310 |
| 4730-01-472-6776 | SPE7M426T355Y | Jun 6, 2016 | $36 | 394 | SPE7M316V2067 |
| 4730-00-008-9832 | SPE7M326T8139 | May 5, 2016 | $81 | 195 | SPE7M316V1789 |
| 5305-01-575-8753 | SPE4A626T15AJ | Nov 10, 2015 | $21 | 170 | SPE5E216V1253 |
| 5305-01-618-7124 | SPE4A626T14NC | Oct 21, 2015 | $19 | 226 | SPE5E216M0118 |
| 4730-01-359-4899 | SPE7M326T8220 | Aug 7, 2015 | $146 | 8 | SPE7M015VC102 |
| 4730-00-008-9832 | SPE7M326T8139 | Jul 6, 2015 | $82 | 131 | SPE7M315V4865 |
| 5315-01-529-7873 | SPE7M226T5838 | Feb 20, 2015 | $13 | 230 | SPE5EJ15V2930 |
| 4730-01-187-2043 | SPE7M326T8036 | Aug 11, 2014 | $116 | 171 | SPE7M314V6650 |
| 4730-01-187-2043 | SPE7M326T8302 | Aug 11, 2014 | $116 | 171 | SPE7M314V6650 |
| 5320-01-103-5794 | SPE4A626T18AA | Aug 4, 2014 | $1 | 2267 | SPE5E914V4142 |
| 4730-01-187-2043 | SPE7M326T8302 | Jun 12, 2014 | $131 | 146 | SPE7M314V5533P00001 |
| 4730-01-187-2043 | SPE7M326T8036 | Jun 12, 2014 | $131 | 146 | SPE7M314V5533P00001 |
| 5305-01-373-4839 | SPE4A626T17KA | Dec 13, 2013 | $18 | 190 | SPE5E214V2217 |
| 4730-01-187-2043 | SPE7M326T8302 | Nov 27, 2013 | $146 | 46 | SPE7M314M0925 |
| 4730-01-187-2043 | SPE7M326T8036 | Nov 27, 2013 | $146 | 46 | SPE7M314M0925 |
| 5320-01-298-4858 | SPE4A626T14YQ | Oct 28, 2010 | $11 | 466 | SPM8E611M0201 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4730-01-187-2043 | COUPLING,TUBE | 6 |
| 5310-01-329-4163 | NUT,SELF-LOCKING,EXTENDED WASHER | 2 |
| 4730-00-008-9832 | TEE,TUBE | 2 |
| 4730-01-472-6776 | COUPLING,TUBE | 1 |
| 5305-01-062-1058 | SCREW,CLOSE TOLERANCE | 1 |
| 5305-01-373-4839 | SCREW,CLOSE TOLERANCE | 1 |
| 5305-01-575-8753 | SCREW,CLOSE TOLERANCE | 1 |
| 5305-01-618-7124 | SCREW,CLOSE TOLERANCE | 1 |
| 5306-01-207-7534 | BOLT,SHEAR | 1 |
| 5315-01-529-7873 | PIN,QUICK RELEASE | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5325-00-107-5562 | INSERT,SCREW THREAD | ML620-81 | 5325 |
| 5325-00-107-5573 | INSERT,SCREW THREAD | ML620-89 | 5325 |
| 5325-00-107-5577 | INSERT,SCREW THREAD | ML620-85 | 5325 |
| 5325-00-202-2164 | FASTENER,SELF LOCKING | TC-3MS-2750 | 5325 |
| 5310-00-370-6019 | NUT,SLEEVE | ML620-19 | 5310 |
| 5310-00-370-6021 | NUT,CABIN HOOD SPAC | ML620-39 | 5310 |
| 5310-00-373-4950 | NUT,SLEEVE | ML620-29 | 5310 |
| 5310-00-373-4951 | NUT,SLEEVE | ML620-34 | 5310 |
| 5310-00-373-4952 | NUT,PLAIN,ROUND | ML620-35 | 5310 |
| 5310-00-373-4953 | NUT,SLEEVE | ML620-37 | 5310 |
| 5310-00-373-4954 | NUT,SLEEVE | ML620-41 | 5310 |
| 1560-00-411-1904 | INSTALLATION KIT,WINDSHIELD | A51BGSK3-202 | 1560 |
| 5330-00-411-1906 | GASKET ASSORTMENT | A51BGSK1-201 | 5330 |
| 1650-00-456-3728 | PARTS KIT,LINEAR ACTUATING CYLIN | 7242-5555 | 1650 |
| 5325-00-484-6238 | INSERT,SCREW THREAD | ML620-11 | 5325 |
| 5325-00-530-9166 | INSERT,SCREW THREAD | ML620-44 | 5325 |
| 5305-00-630-2361 | SCREW,CAP,SOCKET HEAD | GS550E0886 | 5305 |
| 5310-00-637-8350 | NUT,SLEEVE | ML620-33 | 5310 |
| 5325-00-637-8351 | INSERT,SCREW THREAD | ML620-38 | 5325 |
| 5325-00-637-8354 | INSERT,SCREW THREAD | ML620-26 | 5325 |
USASpending cache
No usaspending_award_cache rows for this CAGE.