← Manufacturers & Distributors
ACORN ENGINEERING COMPANY
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- B
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L326T185V | 3040-01-542-1286 · FSC 3040 | Aug 28, 2026 | INSERT |
| SPE7L126U0575 | 5360-00-009-7853 · FSC 5360 | Aug 28, 2026 | SPRING,HELICAL,COMPRE |
| SPE7L126T980C | 5360-01-648-4859 · FSC 5360 | Aug 28, 2026 | SPRING,FLAT |
| SPE7L326T184J | 3040-01-613-0255 · FSC 3040 | Aug 28, 2026 | CYLINDER ASSEMBLY,ACT |
| SPE4A126T2673 | 3040-01-341-6234 · FSC 3040 | Aug 28, 2026 | WEIGHT,COUNTERBALANCE |
| SPE4A626T21JG | 6645-01-449-1630 · FSC 6645 | Aug 28, 2026 | TIMER,SEQUENTIAL |
| SPE7L126T979Q | 5360-01-608-4358 · FSC 5360 | Aug 28, 2026 | SPRING |
| SPE7L126T977L | 3040-01-506-4437 · FSC 3040 | Aug 28, 2026 | BRAKE,SINGLE DISK |
| SPE7L326T185L | 3040-25-161-7279 · FSC 3040 | Aug 28, 2026 | SHAFT,STRAIGHT |
| SPE7L326T184E | 3040-00-394-9695 · FSC 3040 | Aug 28, 2026 | BRACKET,EYE,ROTATIN |
| SPE4A526T381Q | 3040-01-601-2341 · FSC 3040 | Aug 28, 2026 | BELL CRANK |
| SPE8E826T5188 | 4510-01-240-3777 · FSC 4510 | Aug 28, 2026 | TOILET,AIRCRAFT |
| SPE4A526T382C | 3040-01-281-4589 · FSC 3040 | Aug 28, 2026 | CONNECTING LINK,RIGID |
| SPE4A526T381P | 3040-01-084-2731 · FSC 3040 | Aug 28, 2026 | CONNECTING LINK,RIG |
| SPE7L426U1102 | 3040-01-384-6451 · FSC 3040 | Aug 28, 2026 | GEARSHAFT,SPUR |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4510-00-447-3713 | LAVATORY | 1659 MODIFIED,R3850-2,H AND C T- | 4510 |
| 4510-00-447-3713 | LAVATORY | 1659EG | 4510 |
| 4510-00-449-7159 | SINK,SERVICE,INSTITUTIONAL | 1642-1-SE-2-PT-D-G | 4510 |
| 4510-00-449-7159 | SINK,SERVICE,INSTITUTIONAL | 1642-1-SE-04-M-D-PT | 4510 |
| 4510-00-449-7159 | SINK,SERVICE,INSTITUTIONAL | 1929WITH1760-4G | 4510 |
| 4510-01-053-5374 | EYE,FACE WASH | S0340 | 4510 |
| 3040-01-194-2117 | CAM,CONTROL | 21610125 | 3040 |
| 6645-01-342-0926 | CLOCK,MASTER REGULATING | 1659M | 6645 |
| 4510-01-444-9783 | TOILET,MARINE | 1418-CT-2-BP-4-GX-LW2-OS-GW1-HS- | 4510 |
| 5360-01-501-1306 | SPRING,HELICAL,COMPRESSION | 9955-000-002 ITEM 15 | 5360 |
| 5360-01-501-1306 | SPRING,HELICAL,COMPRESSION | 2563-003-000 | 5360 |
| 5360-01-501-1308 | SPRING,HELICAL,COMPRESSION | 9955-000-002 ITEM 5 | 5360 |
| 5360-01-501-1308 | SPRING,HELICAL,COMPRESSION | 2563-008-000 | 5360 |
| 5360-01-501-1310 | SPRING,HELICAL,COMPRESSION | 9955-000-002 ITEM 12 | 5360 |
| 5360-01-501-1310 | SPRING,HELICAL,COMPRESSION | 2563-023-000 | 5360 |
| 4510-01-501-2305 | TOILET,MARINE | 1418-CT-2-LF-04-M-CW-GW-HS | 4510 |
| 4510-01-501-2305 | TOILET,MARINE | 1418-CT-2-LF-04-GX-M-CW-GW-HS | 4510 |
| 4510-01-501-2742 | DIAPHRAGM | 2566-001-000 | 4510 |
| 4510-01-501-2742 | DIAPHRAGM | 9957-050-001 ITEM 14 | 4510 |
| 4510-01-501-2833 | FAUCET,SINGLE | 9957-050-001 ITEM 6 | 4510 |
USASpending cache
No usaspending_award_cache rows for this CAGE.