← Manufacturers & Distributors
STEVENS J P AND CO INC STEVENS
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7L126T978D | 4720-01-170-5006 · FSC 4720 | Aug 28, 2026 | HOSE,PREFORMED |
| SPE7M426T346N | 4720-01-115-4990 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY, NONME |
| SPE7M026T045V | 4720-01-474-9207 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T044B | 4720-01-662-2551 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M026T044U | 4720-01-475-4665 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T045C | 4720-01-595-6916 · FSC 4720 | Aug 28, 2026 | GUARD,HOSE-TUBING |
| SPE7M026T045T | 4720-01-566-7419 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T045U | 4720-01-474-9219 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T043U | 4720-01-473-8653 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T044S | 4720-01-473-8677 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M226T6343 | 5950-00-116-3307 · FSC 5950 | Aug 28, 2026 | TRANSFORMER,POWER |
| SPE7M026T045R | 4720-01-610-7162 · FSC 4720 | Aug 28, 2026 | HOSE,NONMETALLIC |
| SPE4A526T380X | 4720-00-630-4964 · FSC 4720 | Aug 28, 2026 | HOSE,AIR DUCT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5950-00-156-0682 | TRANSFORMER,POWER | 1277LXV | 5950 |
| 5970-01-074-7946 | INSULATION SLEEVING,ELECTRICAL | MP-1880-CLEAR 3/16IDX1/4OD | 5970 |
| 5970-01-077-4006 | INSULATION SLEEVING,ELECTRICAL | MP-1880-CLEAR 1/8IDX3/16OD | 5970 |
| 5970-01-077-4007 | INSULATION SLEEVING,ELECTRICAL | MP1880-1/4 | 5970 |
| 5970-01-077-4007 | INSULATION SLEEVING,ELECTRICAL | MP-1880-CLEAR 1/4IDX5/16OD | 5970 |
| 5970-01-077-4008 | INSULATION SLEEVING,ELECTRICAL | MP-1880-CLEAR 3/8IDX29/64OD | 5970 |
| 5970-01-154-1029 | INSULATION SLEEVING,ELECTRICAL | MP1880,0.500X0.040 WALL, CLEAR | 5970 |
| 4720-01-159-2187 | TUBING,NONMETALLIC | MP1880 X 3/4 ID | 4720 |
| 4720-01-168-9214 | TUBING,NONMETALLIC | MP1880 | 4720 |
| 4720-01-280-8957 | TUBING,NONMETALLIC | MP1880 1/8X1/4 | 4720 |
| 4720-01-346-3947 | TUBING,NONMETALLIC | MP1880(ETHER)3/16 5/16 | 4720 |
USASpending cache
No usaspending_award_cache rows for this CAGE.