← Manufacturers & Distributors
WESTERN EMERGENCY EQUIPMENT CO DIV
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E626T4250 | 4240-01-342-2857 · FSC 4240 | Aug 28, 2026 | CARTRIDGE,RESPIRATO |
| SPE8E626T4260 | 4240-01-675-5279 · FSC 4240 | Aug 28, 2026 | BLOWER UNIT,AIR FIL |
| SPE8E626T3361 | 4240-01-342-2857 · FSC 4240 | Aug 28, 2026 | CARTRIDGE,RESPIRATO |
| SPE8E826T5188 | 4510-01-240-3777 · FSC 4510 | Aug 28, 2026 | TOILET,AIRCRAFT |
| SPE8E626T4270 | 4240-01-342-2857 · FSC 4240 | Aug 31, 2026 | CARTRIDGE,RESPIRATO |
| SPE8E626T4268 | 4240-01-491-9471 · FSC 4240 | Aug 31, 2026 | FILTER,RESPIRATOR,AIR |
| SPE8E626T4326 | 4240-01-192-6272 · FSC 4240 | Aug 31, 2026 | CARABINER |
| SPE8E626T4325 | 4240-01-248-8040 · FSC 4240 | Aug 31, 2026 | RESPIRATOR,AIR FILTER |
| SPE8E826T5297 | 4510-01-565-6459 · FSC 4510 | Aug 31, 2026 | WATER CLOSET |
| SPE8E926T3513 | 4240-01-042-9688 · FSC 4240 | Aug 31, 2026 | SLEEVE,SAFETY,CLIMBIN |
| SPE8E626T4327 | 4240-01-496-1955 · FSC 4240 | Aug 31, 2026 | CARTRIDGE,RESPIRATOR, |
| SPE7M226T6403 | 4230-01-294-2118 · FSC 4230 | Aug 31, 2026 | BOTTLE,EYE WASH STATI |
| SPE8E626T4277 | 4240-01-655-6959 · FSC 4240 | Aug 31, 2026 | HOOD,CHEMICAL-BIOLO |
| SPE8E926T3529 | 4240-01-544-3382 · FSC 4240 | Aug 31, 2026 | HARNESS,SAFETY,INDUST |
| SPE7L426T6391 | 4240-01-576-8137 · FSC 4240 | Aug 31, 2026 | ENERGY ABSORBER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCD | DLA TROOP SUPPORT | 275 | 1730 |
| PEPCB | DLA TROOP SUPPORT | 219 | 9535 |
| PAA12 | DLA TROOP SUPPORT | 190 | 4240 |
| Shannon Hanas | DLA TROOP SUPPORT | 187 | 9330 |
| DEM00 | DLA AVIATION | 107 | 5315 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4510-00-142-1105 | DRINKING FOUNTAIN,STATIONARY | MOD 21 | 4510 |
| 4510-00-325-3181 | BUBBLER,DRINKING FOUNTAIN | MODEL H | 4510 |
| 4510-00-400-5144 | SHOWER-EYE AND FACE WASH,EMERGEN | 9327 | 4510 |
| 4510-00-400-5144 | SHOWER-EYE AND FACE WASH,EMERGEN | W9327 | 4510 |
| 4510-00-400-5144 | SHOWER-EYE AND FACE WASH,EMERGEN | 9331 | 4510 |
| 4510-00-478-8511 | SHOWER AND EYE WASH FOUNTAIN | 9328/828SS | 4510 |
| 4510-00-478-8511 | SHOWER AND EYE WASH FOUNTAIN | W9327/WP828SS | 4510 |
| 4510-00-518-4266 | FOUNTAIN,EYE AND FACE WASH,EMERG | MODEL 752 | 4510 |
| 4240-00-551-3134 | FOUNTAIN,EYE AND FACE WASH | 600 | 4240 |
| 4230-01-006-1288 | SHOWER,EMERGENCY DRENCH | 823H | 4230 |
| 4230-01-010-3171 | FOUNTAIN,EYE AND FACE WASH | 760B | 4230 |
| 4230-01-030-2414 | SHOWER,EMERGENCY DRENCH | 9335 30X30 TREADLE | 4230 |
| 4230-01-041-3473 | EYE WASH STATION,PORTABLE | 6600 | 4230 |
| 4510-01-053-5374 | EYE,FACE WASH | 761 | 4510 |
| 4510-01-066-3191 | SHOWER-EYE AND FACE WASH,EMERGEN | 9326 | 4510 |
| 4510-01-107-5660 | FOUNTAIN,EYE AND FACE WASH,EMERG | 171B | 4510 |
| 4510-01-129-7786 | EMERGENCY EYE AND FACE WASH | MODEL602 | 4510 |
| 4510-01-161-0045 | VALVE,SHOWER,SELF-CLOSING | MODEL WP-2400 | 4510 |
| 4510-01-161-0045 | VALVE,SHOWER,SELF-CLOSING | 31622 | 4510 |
| 4510-01-161-0186 | SHOWER,EYE AND FACE | W9209 | 4510 |
USASpending cache
No usaspending_award_cache rows for this CAGE.