← Manufacturers & Distributors
DLA award rows
5
Solicitations
4
First award
Feb 8, 2017
Last award
Feb 9, 2018
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A626T21JL | 5306-00-603-5989 · FSC 5306 | Aug 28, 2026 | BOLT,EYE |
| SPE4A626T21JU | 5306-01-330-9764 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21HG | 5306-00-080-9961 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A126T2681 | 5306-01-161-7281 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A626T21MG | 5306-01-363-2673 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A026T4413 | 5306-01-503-7926 · FSC 5306 | Aug 28, 2026 | BOLT,1-8X11 |
| SPE7M426T346A | 2940-00-007-4791 · FSC 2940 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A126T2671 | 5306-00-122-6785 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A026T4404 | 5306-01-571-3562 · FSC 5306 | Aug 28, 2026 | BOLT,ASSEMBLED WASH |
| SPE4A126T2678 | 5306-01-710-8485 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A126T2677 | 5306-01-331-5784 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A026T4389 | 5306-01-602-7022 · FSC 5306 | Aug 28, 2026 | STARTER BOLT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 2940-01-100-3711 | SPE7L326T175F | Feb 9, 2018 | $13 | 59 | SPE7L318V4073 |
| 2940-01-100-3711 | SPE7L326T175F | Jan 18, 2018 | $13 | 109 | SPE7L318P3068 |
| 2805-01-149-7859 | SPE7L126T950D | Jun 2, 2017 | $100 | 48 | SPE7L017V5369 |
| 2815-01-398-8487 | SPE7L426T5954 | May 18, 2017 | $15 | 10 | SPE7L117V5643 |
| 5306-01-542-3498 | SPE7L426T6157 | Feb 8, 2017 | $3 | 104 | SPE5E417V4338 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DDF00 | DLA AVIATION | 293 | 5306 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 2940-01-100-3711 | SCREEN ASSEMBLY,OIL | 2 |
| 2805-01-149-7859 | DAMPER ASSEMBLY,TORSIONAL | 1 |
| 2815-01-398-8487 | VALVE,POPPET,ENGINE | 1 |
| 5306-01-542-3498 | BOLT,MACHINE | 1 |
MCRL / PUBLOG parts
No current MCRL part rows for this CAGE.
USASpending cache
No usaspending_award_cache rows for this CAGE.