← Manufacturers & Distributors
SQUARE D CO COLUMBIA MFG PLANT
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A726T684V | 5342-01-498-8282 · FSC 5342 | Aug 28, 2026 | ANODE,CORROSION PREVE |
| SPE4A726T685H | 5342-01-462-2679 · FSC 5342 | Aug 28, 2026 | COUPLING,CLAMP,GROOVE |
| SPE4A626T21JL | 5306-00-603-5989 · FSC 5306 | Aug 28, 2026 | BOLT,EYE |
| SPE4A626T21JU | 5306-01-330-9764 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE7L126T979Q | 5360-01-608-4358 · FSC 5360 | Aug 28, 2026 | SPRING |
| SPE4A626T21HG | 5306-00-080-9961 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE7L126T980C | 5360-01-648-4859 · FSC 5360 | Aug 28, 2026 | SPRING,FLAT |
| SPE7M126T285Q | 5930-01-040-3448 · FSC 5930 | Aug 28, 2026 | SWITCH,PRESSURE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6110-00-012-5514 | STARTER,MOTOR | 8536SC03V02S | 6110 |
| 5905-00-028-3481 | RESISTANCE ELEMENT | TW99A | 5905 |
| 5905-00-028-3482 | RESISTANCE ELEMENT | TW101A | 5905 |
| 5950-00-035-4342 | COIL,ELECTRICAL | 2316S2W20 | 5950 |
| 5950-00-035-4342 | COIL,ELECTRICAL | 2316-S2-W20-12V | 5950 |
| 5999-00-035-8037 | CONTACT,ELECTRICAL | ZT1026A | 5999 |
| 5999-00-035-8038 | CONTACT,ELECTRICAL | ZT1061A | 5999 |
| 5999-00-035-8039 | CONTACT,ELECTRICAL | C0-51 | 5999 |
| 5999-00-035-8039 | CONTACT,ELECTRICAL | C051 | 5999 |
| 5999-00-035-8040 | CONTACT,ELECTRICAL | C0109A | 5999 |
| 5360-00-038-9676 | SPRING,HELICAL,COMPRESSION | 2749L46X1 | 5360 |
| 6110-00-099-6558 | STARTER,MOTOR | 8536SDG1V9922060 | 6110 |
| 6110-00-106-2057 | CONNECTOR,FLEXIBLE | 2876L2G1 | 6110 |
| 5342-00-106-6353 | RETAINER | 2749L40X1 | 5342 |
| 5360-00-120-0200 | SPRING,HELICAL | WB216 | 5360 |
| 5950-00-121-5272 | COIL,ELECTRICAL | WB2140A | 5950 |
| 5360-00-122-0740 | SPRING,HELICAL,COMPRESSION | WB226 | 5360 |
| 6110-00-134-9093 | STARTER,MOTOR | 8536SCA4V02SY92(B14) | 6110 |
| 5306-00-144-1484 | BOLT,EYE | 710870177 | 5306 |
| 5930-00-148-8928 | SWITCH,LEVER | 9422ARC13 | 5930 |
USASpending cache
No usaspending_award_cache rows for this CAGE.