← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T423J | 5905-00-410-1589 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M226T6373 | 5905-01-099-8334 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T428Y | 5905-01-367-8600 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7M526T427E | 5905-01-061-5787 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T419Z | 5905-01-177-1244 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T429D | 5905-01-290-1201 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T432P | 5905-01-620-6017 · FSC 5905 | Aug 31, 2026 | TAIL SENSOR |
| SPE7M526T433T | 5905-01-164-2490 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M226T6422 | 5905-00-112-1486 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T428J | 5905-01-436-1815 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7L126T00K4 | 5905-01-551-4002 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| DBA00 | DLA AVIATION | 103 | 5305 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5905-00-995-4734 | RESISTOR,VARIABLE,WIRE WOUND,PRE | 7286R10KL.25 | 5905 |
| 5955-01-005-6523 | CRYSTAL UNIT,QUARTZ | SX-1H-100-A | 5955 |
| 5955-01-100-0723 | CRYSTAL UNIT,QUARTZ | SQX0-2 | 5955 |
| 5955-01-100-0723 | CRYSTAL UNIT,QUARTZ | SQX0-2-15.360KHZA/I | 5955 |
| 5955-01-155-9909 | CRYSTAL UNIT,QUARTZ | CX1V-03-32.768KIA | 5955 |
| 5955-01-155-9909 | CRYSTAL UNIT,QUARTZ | CX1V-03-32.768KAI | 5955 |
| 5955-01-155-9909 | CRYSTAL UNIT,QUARTZ | CX-IV32768KHZB | 5955 |
| 5955-01-159-2621 | CRYSTAL UNIT,QUARTZ | CX-1HS213.791KHZ | 5955 |
| 5955-01-159-2622 | CRYSTAL UNIT,QUARTZ | CX-1HS240.044KHZ | 5955 |
| 5955-01-159-2623 | CRYSTAL UNIT,QUARTZ | CX-1HS270.043KHZ | 5955 |
| 5955-01-159-2623 | CRYSTAL UNIT,QUARTZ | CX-1HS-03 270.043KHZ | 5955 |
| 5955-01-184-1488 | CRYSTAL UNIT,QUARTZ | CX-1H-100KHZ | 5955 |
| 5955-01-186-4694 | CRYSTAL UNIT,QUARTZ | SX1HA | 5955 |
| 5955-01-212-0243 | CRYSTAL UNIT,QUARTZ | CX-1VC76.8KHZ | 5955 |
| 5955-01-212-0243 | CRYSTAL UNIT,QUARTZ | CX-1VC76.8KHZ A/I | 5955 |
| 5955-01-225-2658 | CRYSTAL UNIT,QUARTZ | 503860-1 | 5955 |
| 5955-01-225-2658 | CRYSTAL UNIT,QUARTZ | CX-1VS@32.768KHZ | 5955 |
| 5955-01-232-1760 | OSCILLATOR,CRYSTAL CONTROLLED | SQX0-2S-SM-1.0 MHZ | 5955 |
| 5955-01-232-5891 | OSCILLATOR,CRYSTAL CONTROLLED | LXOS-32.768 KHZ | 5955 |
| 5955-01-233-3486 | OSCILLATOR,CRYSTAL CONTROLLED | LQX0-4S-1.024000MHZ | 5955 |
USASpending cache
No usaspending_award_cache rows for this CAGE.