← Manufacturers & Distributors
MEDICAL LABORATORY AUTOMATION INC
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE8E826T5235 | 4520-00-796-4444 · FSC 4520 | Aug 31, 2026 | DAMPER,FLUE |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE2DS26T366L | 6640-01-096-5776 · FSC 6640 | Aug 31, 2026 | BOTTLE,SCREW CAP |
| SPE7M826T6086 | 5930-01-231-3697 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE2DS26T367H | 6640-01-096-5777 · FSC 6640 | Aug 31, 2026 | BOTTLE,SCREW CAP |
| SPE2DH26T6213 | 6630-01-357-5910 · FSC 6630 | Aug 31, 2026 | WATER SAMPLING TEST R |
| SPE2DH26T6215 | 6640-01-604-3258 · FSC 6640 | Aug 31, 2026 | SEXUAL ASSAULT DETERM |
| SPE7M026T049E | 5930-01-693-6919 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH-PULL |
| SPE2DS26T369V | 6640-01-096-7529 · FSC 6640 | Aug 31, 2026 | BOTTLE,SCREW CAP |
| SPE2DH26T6206 | 6630-01-690-5334 · FSC 6630 | Aug 31, 2026 | COLORIMETER,BROMINE |
| SPE2DH26T6177 | 6640-01-530-3012 · FSC 6640 | Aug 31, 2026 | SOLUTION,EYE WASH |
| SPE2DH26T6207 | 6630-12-189-3126 · FSC 6630 | Aug 31, 2026 | MEASURING TUBE,GAS AN |
| SPE7M226T6399 | 5930-01-159-8929 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE2DH26T6200 | 6640-01-089-5444 · FSC 6640 | Aug 31, 2026 | TEST TUBE,BLOOD COLLE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6640-00-336-8647 | TIP,PIPET | COSTAR OCTAPETTE | 6640 |
| 6640-00-336-8647 | TIP,PIPET | 9025 | 6640 |
| 6640-01-056-6060 | TIP,PIPET | 9026 | 6640 |
| 6640-01-095-6886 | TIP,PIPET | 4025 | 6640 |
| 6640-01-141-0779 | PIPET,MICRO | 1025 | 6640 |
| 6640-01-141-4800 | CUVETTE,BLOOD SAMPLE | 9005 | 6640 |
| 6640-01-145-6376 | PIPET,AUTOMATIC | 1060C | 6640 |
| 6640-01-164-8858 | CALIBRATION KIT,PIPET VOLUMETRIC | 9083 | 6640 |
| 6640-01-181-3190 | TIP,PIPET | 9048 | 6640 |
| 6630-01-191-0809 | TUBE,GAS | 11511 | 6630 |
| 5998-01-191-0933 | CIRCUIT CARD ASSEMBLY | A15B020S | 5998 |
| 6640-01-193-4167 | CUVETTE,BLOOD SAMPLE | 9107 | 6640 |
| 5950-01-211-9579 | TRANSFORMER,POWER | 15B044 | 5950 |
| 5920-01-225-2000 | FUSE LINK,THERMAL | A15A043 | 5920 |
| 5930-01-225-4668 | SWITCH,TOGGLE | A15A048 | 5930 |
| 4520-01-226-9878 | HEATING ELEMENT,ELECTRICAL,NONIM | 10504 | 4520 |
| 6640-01-232-3507 | TIP,PIPET | 4026 | 6640 |
| 6630-01-243-2654 | TUBING ASSEMBLY,COAGULATION TIME | 9101 | 6630 |
| 6640-01-266-4566 | CALIBRATION KIT,PIPET VOLUMETRIC | 9082 | 6640 |
| 6640-01-365-6167 | RESERVOIR ASSEMBLY,COAGULATION T | 9202 | 6640 |
USASpending cache
No usaspending_award_cache rows for this CAGE.