← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M126T286W | 6625-01-549-4851 · FSC 6625 | Aug 28, 2026 | MULTIMETER |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21JW | 5305-01-023-2970 · FSC 5305 | Aug 28, 2026 | SETSCREW |
| SPE7L126T978E | 5340-15-118-3640 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T979F | 5340-01-232-4949 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T980K | 5340-01-118-7361 · FSC 5340 | Aug 28, 2026 | LOOP,STRAP FASTENER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5305-00-068-8429 | SCREW,CAP,SOCKET HEAD | 22986-12205 | 5305 |
| 5920-00-581-3856 | FUSE,CARTRIDGE | 23114 | 5920 |
| 5340-00-857-6175 | STANDOFF,THREADED,SPACING | 23206-23203 | 5340 |
| 5340-00-857-6189 | STANDOFF,THREADED,SPACING | 23206-23205 | 5340 |
| 5305-00-990-2095 | SCREW,CAP,SOCKET HEAD | 22987-12235 | 5305 |
| 6695-01-083-6893 | RADIOMETER,PYRO-ELE | RS-3960 | 6695 |
| 6695-01-083-6894 | RADIOMETER,PYRO-ELE | RS-3940 | 6695 |
| 6625-01-096-6800 | METER,ENERGY READOU | RK-3230RAB | 6625 |
| 5985-01-096-6801 | ATTENUATOR | RKA-322A | 5985 |
| 5985-01-096-6802 | ATTENUATOR | RKA-322B | 5985 |
| 6650-01-096-6803 | APERATURE | RKI-320 | 6650 |
| 5985-01-096-6804 | PROBE,ENERGY | RKP-335NOR-1 | 5985 |
| 6060-01-129-1072 | SPLICER,FIBER OPTICS CONDUCTOR | 66 | 6060 |
| 6695-01-134-3027 | INTERFEROMETER | RJ-7200WACCESS | 6695 |
| 6695-01-134-3027 | INTERFEROMETER | RJ-7200 | 6695 |
| 6625-01-147-1773 | PROBE,TEST | RJP765RY | 6625 |
| 6695-01-147-1774 | INTERFEROMETER | RJ-7100 | 6695 |
| 5305-01-164-5484 | SCREW,MACHINE | 11580 | 5305 |
| 6625-01-183-1982 | REFLECTOMETER,OPTICAL TIME DOMAI | TD-9930 | 6625 |
| 5305-01-235-9649 | SCREW,MACHINE | 22988-12198 | 5305 |
USASpending cache
No usaspending_award_cache rows for this CAGE.