← Manufacturers & Distributors
CUMMINS CROSSPOINT LLC
not yet in directory
DLA award rows
12
Solicitations
11
First award
Oct 12, 2011
Last award
Nov 26, 2014
SAM / cage_master
- Type
- F
- Size
- B
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE7M126T287C | 4330-01-475-4020 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M426T345Q | 4330-01-478-7542 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
| SPE4A626T21LB | 6680-00-988-2567 · FSC 6680 | Aug 28, 2026 | REGULATOR,OXYGEN |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21GQ | 5310-01-043-0596 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,OCTAGON |
| SPE4A626T21HZ | 5310-01-566-3433 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 2815-00-933-0798 | SPE7L126T972M | Nov 26, 2014 | $56 | 100 | SPE7L015V1972 |
| 5340-01-478-0998 | SPE7L126T902C | Nov 24, 2014 | $94 | 4 | SPE5EJ15V1209P00001 |
| 5310-01-145-8404 | SPE4A626T22DQ | Oct 20, 2014 | $2 | 644 | SPE5E015V0228 |
| 6680-01-599-2880 | SPE4A626T13UX | Oct 14, 2014 | $22 | 7 | SPE4A615V0869 |
| 2815-00-933-0798 | SPE7L126T972M | Jul 25, 2014 | $41 | 20 | SPE7L014V5759 |
| 2815-01-591-2468 | SPE7L526T5154 | Apr 9, 2014 | $21 | 16 | SPE7L214V2632 |
| 2815-01-490-0807 | SPE7L526T4956 | Feb 26, 2014 | $4 | 303 | SPE7L214V2075 |
| 4330-01-559-2740 | SPE7L426T6084 | Jan 10, 2014 | $10 | 348 | SPE7L014V1209P00001 |
| 6150-01-588-5621 | SPE4A026T4455 | Oct 31, 2013 | $5 | 23 | SPE4A614M2437 |
| 4820-01-126-8446 | SPE7MC26T200L | May 1, 2013 | $28 | 35 | SPM7M413V4601 |
| 5307-01-551-1179 | SPE4A626T16TV | Oct 14, 2011 | $4 | 90 | SPM7L112V0109 |
| 4730-01-326-8033 | SPE7M326T8441 | Oct 12, 2011 | $7 | 2 | SPM7M012M0201 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
2815 · Diesel Engines and Components · 44330 · Centrifugals, Separators, and Pressure and Vacuum Filters · 14730 · Hose, Pipe, Tube, Lubrication, and Railing Fittings · 14820 · Valves, Nonpowered · 15307 · Studs · 15310 · Nuts and Washers · 15340 · Hardware · 16150 · Miscellaneous Electric Power and Distribution Equipment · 16680 · Liquid and Gas Flow, Liquid Level, and Mechanical Motion Measuring Instruments · 129904310
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 2815-00-933-0798 | RING SET,PISTON | 2 |
| 2815-01-490-0807 | GUIDE,DIESEL ENGINE | 1 |
| 2815-01-591-2468 | ROCKER ARM ASSEMBLY,ENGINE POPPE | 1 |
| 4330-01-559-2740 | ADAPTER,FLUID FILTER | 1 |
| 4730-01-326-8033 | CLAMP,HOSE | 1 |
| 4820-01-126-8446 | SEAT,VALVE | 1 |
| 5307-01-551-1179 | STUD,BALL | 1 |
| 5310-01-145-8404 | WASHER,FLAT | 1 |
| 5340-01-478-0998 | COVER,ACCESS | 1 |
| 6150-01-588-5621 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2990-01-495-0120 | CONNECTOR,EXHAUST PIPE | 89211A | 2990 |
| 4310-01-584-2947 | STARTER,AIRCRAFT,MA | C6008631410 | 4310 |
| 4310-01-584-2947 | STARTER,AIRCRAFT,MA | 4982589 | 4310 |
| 4310-01-584-2952 | PUMP,FUEL INJECTIO, | 4989126 | 4310 |
| 4310-01-584-2955 | FAN,AIRCRAFT,MATERI | 29614-21P | 4310 |
| 4310-01-584-2965 | GSKT,EXH CUM 3.3,AI | C6130125580 | 4310 |
| 6150-01-590-9977 | LEAD,ELECTRICAL | A029L513 | 6150 |
| 6150-01-599-2850 | WIRING HARNESS,BRANCHED | A028V852 | 6150 |
| 6150-01-620-6172 | WIRING HARNESS | 338-3823-01 | 6150 |
USASpending cache
No usaspending_award_cache rows for this CAGE.