← Manufacturers & Distributors
DLA award rows
5
Solicitations
5
First award
Oct 29, 2010
Last award
Apr 16, 2026
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A726T686L | 5315-13-118-8953 · FSC 5315 | Aug 28, 2026 | PIN,SHOULDER,HEADED |
| SPE7M126Q1402 | 5945-01-189-9162 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5365-00-451-6634 | SPE7L426T6418 | Apr 16, 2026 | $105 | 1 | SPE7M126V8189 |
| 5905-01-125-0915 | SPE7M026T049N | Sep 9, 2019 | $250 | 1 | SPE4A019P1040 |
| 5340-01-110-4018 | SPE7L126T887Z | May 7, 2019 | $17 | 8 | SPE5EK19P1709 |
| 1560-01-079-6235 | SPE4A526T385U | Feb 17, 2016 | $325 | 2 | SPE4A716M5345P00001 |
| 5945-00-075-0220 | SPE7M526T370C | Oct 29, 2010 | $225 | 8 | SPM7M811M0403 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 1560-01-079-6235 | SKIN,AIRCRAFT | 1 |
| 5340-01-110-4018 | BRACKET,MOUNTING | 1 |
| 5365-00-451-6634 | SHIM | 1 |
| 5905-01-125-0915 | RESISTOR,FIXED,WIRE WOUND,INDUCT | 1 |
| 5945-00-075-0220 | RELAY,ELECTROMAGNETIC | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4710-00-024-4939 | TUBE ASSEMBLY,METAL | 0600106-1 | 4710 |
| 4710-00-024-4941 | TUBE ASSEMBLY,METAL | 0600106-15 | 4710 |
| 4710-00-024-4943 | TUBE ASSEMBLY,METAL | 0600106-19 | 4710 |
| 4710-00-024-4945 | TUBE ASSEMBLY,METAL | 0600106-29 | 4710 |
| 4710-00-024-4946 | TUBE ASSEMBLY,METAL | 0600106-3 | 4710 |
| 4710-00-024-4947 | TUBE ASSEMBLY,METAL | 0600106-4 | 4710 |
| 4710-00-024-4948 | TUBE ASSEMBLY,METAL | 0600106-5 | 4710 |
| 4710-00-024-4950 | TUBE ASSEMBLY,METAL | 0600106-7 | 4710 |
| 4710-00-024-4951 | TUBE ASSEMBLY,METAL | 0600106-8 | 4710 |
| 6160-00-024-4952 | LINER,BATTERY BOX-BATTERY TRAY | 0613134 | 6160 |
| 5315-00-028-9495 | PIN,STRAIGHT,HEADED | 0611235-1 | 5315 |
| 5310-00-032-6142 | WASHER,SPRING TENSION | 0613202 | 5310 |
| 5306-00-032-6143 | BOLT,EYE | 0642105 | 5306 |
| 1560-00-035-4471 | STRAP ASSEMBLY,FUEL | 0621530-1 | 1560 |
| 5307-00-038-1377 | STUD,PLAIN | 0660212 | 5307 |
| 1560-00-040-9645 | STOP,PILOTS WINDOW | 0611080 | 1560 |
| 5340-00-040-9646 | BRACKET,ANGLE | 0611111 | 5340 |
| 1560-00-040-9647 | BRACE ASSEMBLY,REAR | 0611142-10 | 1560 |
| 1560-00-040-9649 | DOOR,AIRCRAFT | 0611221 | 1560 |
| 3040-00-040-9650 | CAM,CONTROL | 0611231 | 3040 |
USASpending cache
No usaspending_award_cache rows for this CAGE.