← Manufacturers & Distributors
SPECIALTY SURGICAL INSTRUMENTATION,
not yet in directory
DLA award rows
2
Solicitations
1
First award
Oct 1, 2013
Last award
Oct 22, 2013
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DS26T264T | 6515-01-561-0797 · FSC 6515 | Aug 28, 2026 | SHEET,SPLINT,ORTHOP |
| SPE2DS26T356W | 6515-01-579-3275 · FSC 6515 | Aug 28, 2026 | INSERTION KIT,CHEST T |
| SPE2DS26T357L | 6515-01-592-7709 · FSC 6515 | Aug 28, 2026 | BAG,MEDICAL,INTUBATIO |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DS26T366R | 6515-01-313-4853 · FSC 6515 | Aug 31, 2026 | NEEDLE,PARTICULATE FI |
| SPE2DS26T366U | 6515-01-173-8882 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T367K | 6515-01-128-1407 · FSC 6515 | Aug 31, 2026 | BLOOD RECIPIENT SET,I |
| SPE2DS26T367G | 6515-01-516-1581 · FSC 6515 | Aug 31, 2026 | SUCTION UNIT,FIELD |
| SPE2DS26T367L | 6515-01-519-6348 · FSC 6515 | Aug 31, 2026 | GLOVES,SURGEONS' |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6515-01-509-6802 | SPE2DS26T373J | Oct 22, 2013 | $184 | 1 | SPM2DS14MD194 |
| 6515-01-509-6802 | SPE2DS26T373J | Oct 1, 2013 | $184 | 4 | SPM2DS14MD002 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
| DJM04 | DLA TROOP SUPPORT | 137 | 6515 |
| DDP00 | DLA TROOP SUPPORT | 135 | 6515 |
| DNM00 | DLA TROOP SUPPORT | 104 | 6515 |
| DMD01 | DLA TROOP SUPPORT | 103 | 6510 |
| DPE00 | DLA TROOP SUPPORT | 100 | 6515 |
| DDM01 | DLA TROOP SUPPORT | 98 | 6515 |
FSC classes
6515 · Medical and Surgical Instruments, Equipment, and Supplies · 2
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6515-01-509-6802 | RETRACTOR,ABDOMINAL | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6515-00-185-9482 | FLASHLIGHT,EYE EXAMINING | 6802 | 6515 |
| 6515-00-299-8736 | HOLDER,SUTURE NEEDLE | 36-2016 | 6515 |
| 6515-00-302-6020 | ANOSCOPE | 50-7719 | 6515 |
| 6515-00-312-4260 | EXTENSION,BONE BIT BRACE | 80-1002 | 6515 |
| 6515-00-323-0700 | CURETTE,UTERINE | 23-5503 | 6515 |
| 6515-00-323-2300 | CURETTE,UTERINE | 23-5537 | 6515 |
| 6515-00-325-2800 | DILATOR SET,COMMON BILE DUCT | 25-4005 | 6515 |
| 6515-00-325-5500 | DILATOR SET,UTERINE | 25-5549 | 6515 |
| 6515-00-327-6100 | ELEVATOR,DURA | 65-1100 | 6515 |
| 6515-00-328-0700 | ELEVATOR,PERIOSTEAL | 65-1116 | 6515 |
| 6515-00-333-2400 | FORCEPS,DRESSING | 30-1191 | 6515 |
| 6515-00-334-9500 | FORCEPS,HEMOSTATIC | 30-4565 | 6515 |
| 6515-00-334-9900 | HEMOSTATIC,PEAN | 30-4563 | 6515 |
| 6515-00-338-0300 | FORCEPS,TISSUE | 33-7000 | 6515 |
| 6515-00-360-3490 | RETRACTOR,ABDOMINAL | 50-4303 | 6515 |
| 6515-00-360-5900 | RETRACTOR,BRAIN | 50-1060 | 6515 |
| 6515-00-363-2400 | HANDLE,BONE CUTTING WIRE SAW | 11-1015 | 6515 |
| 6515-00-363-2400 | HANDLE,BONE CUTTING WIRE SAW | 11-1020C | 6515 |
| 6515-00-363-8800 | SCISSORS,BANDAGE | 54-4012 | 6515 |
| 6515-00-363-8800 | SCISSORS,BANDAGE | 40-2514 | 6515 |
USASpending cache
No usaspending_award_cache rows for this CAGE.