← Manufacturers & Distributors
DLA award rows
14
Solicitations
1
First award
Oct 1, 2024
Last award
Dec 15, 2025
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- yes
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DS26T264T | 6515-01-561-0797 · FSC 6515 | Aug 28, 2026 | SHEET,SPLINT,ORTHOP |
| SPE2DS26T356W | 6515-01-579-3275 · FSC 6515 | Aug 28, 2026 | INSERTION KIT,CHEST T |
| SPE2DS26T357L | 6515-01-592-7709 · FSC 6515 | Aug 28, 2026 | BAG,MEDICAL,INTUBATIO |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DS26T366R | 6515-01-313-4853 · FSC 6515 | Aug 31, 2026 | NEEDLE,PARTICULATE FI |
| SPE2DS26T366U | 6515-01-173-8882 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T367K | 6515-01-128-1407 · FSC 6515 | Aug 31, 2026 | BLOOD RECIPIENT SET,I |
| SPE2DS26T367G | 6515-01-516-1581 · FSC 6515 | Aug 31, 2026 | SUCTION UNIT,FIELD |
| SPE2DS26T367L | 6515-01-519-6348 · FSC 6515 | Aug 31, 2026 | GLOVES,SURGEONS' |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6515-01-721-6780 | SPE2DS26T350Z | Dec 15, 2025 | $96 | 1 | SPE2DS26V1487 |
| 6515-01-721-6780 | SPE2DS26T350Z | Dec 8, 2025 | $96 | 3 | SPE2DS26V1317P00001 |
| 6515-01-721-6780 | SPE2DS26T350Z | Nov 25, 2025 | $96 | 2 | SPE2DS26V1080P00001 |
| 6515-01-721-6780 | SPE2DS26T350Z | Nov 25, 2025 | $96 | 2 | SPE2DS26V1065 |
| 6515-01-721-6780 | SPE2DS26T350Z | Nov 25, 2025 | $96 | 1 | SPE2DS26V1059 |
| 6515-01-721-6780 | SPE2DS26T350Z | Aug 25, 2025 | $96 | 2 | SPE2DS25V195H |
| 6515-01-721-6780 | SPE2DS26T350Z | Aug 11, 2025 | $96 | 14 | SPE2DS25V158Z |
| 6515-01-721-6780 | SPE2DS26T350Z | Jul 31, 2025 | $96 | 5 | SPE2DS25V138W |
| 6515-01-721-6780 | SPE2DS26T350Z | Jun 3, 2025 | $96 | 3 | SPE2DS25V015T |
| 6515-01-721-6780 | SPE2DS26T350Z | Apr 14, 2025 | $96 | 1 | SPE2DS25V8041 |
| 6515-01-721-6780 | SPE2DS26T350Z | Jan 9, 2025 | $79 | 4 | SPE2DS25P0367 |
| 6515-01-721-6780 | SPE2DS26T350Z | Dec 6, 2024 | $96 | 152 | SPE2DS25P0185 |
| 6515-01-721-6780 | SPE2DS26T350Z | Nov 26, 2024 | $96 | 8 | SPE2DS25V2082 |
| 6515-01-721-6780 | SPE2DS26T350Z | Oct 1, 2024 | $96 | 1 | SPE2DS25V0042 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
| DJM04 | DLA TROOP SUPPORT | 137 | 6515 |
| DDP00 | DLA TROOP SUPPORT | 135 | 6515 |
| DNM00 | DLA TROOP SUPPORT | 104 | 6515 |
| DMD01 | DLA TROOP SUPPORT | 103 | 6510 |
| DPE00 | DLA TROOP SUPPORT | 100 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6515-01-721-6780 | THERMOMETER,CLINICAL,HUMAN | 14 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6530-01-460-4782 | SAFETY BOX AND INCINERATION CONT | POLYSAFE 5L | 6530 |
| 6515-01-609-7603 | MASK,ORONASAL | A18 | 6515 |
| 6515-01-609-7604 | MASK,ORONASAL | A19 | 6515 |
| 6515-01-615-2260 | ANESTHESIA BREATHING CIRCUIT | A20 | 6515 |
| 6515-01-618-8278 | AIRWAY,SUPRAGLOTTIC | 8704030 | 6515 |
| 6515-01-619-7360 | AIRWAY,SUPRAGLOTTIC | 8703030 | 6515 |
| 6515-01-621-2401 | AIRWAY,SUPRAGLOTTIC | 8705030 | 6515 |
| 6515-01-676-8531 | CRUTCH | MWU0018 | 6515 |
| 6515-01-691-9236 | TUBE SCAVENGER,ANESTHESIA | AMS9003 | 6515 |
| 6515-01-694-0375 | FILTER,BACTERIAL | BACTERIAL FILTER | 6515 |
| 6515-01-694-0375 | FILTER,BACTERIAL | TE0020-25 | 6515 |
| 6515-01-717-6938 | MASK,OXYGEN | AMS1223 | 6515 |
| 6515-01-717-6948 | CANNULA,NASAL,OXYGEN | AMS0124 | 6515 |
| 6515-01-717-6952 | CANNULA,NASAL,OXYGEN | AMS1023 | 6515 |
| 6515-01-721-6780 | THERMOMETER,CLINICAL,HUMAN | AMS111 | 6515 |
| 6515-01-723-1164 | INTRODUCER,TRACHEAL TUBE | AMS9008 | 6515 |
USASpending cache
No usaspending_award_cache rows for this CAGE.