← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DP26T4754 | 6509-01-485-6206 · FSC 6509 | Aug 31, 2026 | PENTOBARBITAL SODIU |
| SPE2DP26T4743 | 6509-01-526-5369 · FSC 6509 | Aug 31, 2026 | RABIES VACCINE,VETE |
| SPE2DP26T4741 | 6509-01-721-0631 · FSC 6509 | Aug 31, 2026 | HYPERTONIC SALINE,V |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6509-01-487-4224 | FUROSEMIDE INJECTION,VETERINARY, | 710461 | 6509 |
| 6509-01-530-4765 | CYCLOSPORINE OPHTHALMIC OINTMENT | 058804 | 6509 |
| 6509-01-531-0960 | FENBENDAZOLE GRANULES,VETERINARY | 064820 | 6509 |
| 6509-01-531-0960 | FENBENDAZOLE GRANULES,VETERINARY | PANACUR | 6509 |
USASpending cache
No usaspending_award_cache rows for this CAGE.