← Manufacturers & Distributors
LTL VANTAGE, INC.
DLA award rows
16
Solicitations
1
First award
Dec 2, 2017
Last award
Apr 7, 2026
DIBBS awards by month · trailing 12 mo
3 total
Oct
Mar
Sep
Recent DLA Activity
DIBBS procurement-history lines for this CAGE — most recent first. Line total is unit cost × quantity.
3 DLA awards in the last 12 months · $4,065 total
| Date | Item | Buyer | Qty × unit | Total | Contract / sol. |
|---|---|---|---|---|---|
| Apr 7, 2026 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 3 × $690.00 | $2,070 | SPE1C126V0398 SPE1C126T1775 |
| Nov 26, 2025 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 1 × $665.00 | $665 | SPE1C126V0083 SPE1C126T1775 |
| Oct 6, 2025 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 2 × $665.00 | $1,330 | SPE1C126V0020 SPE1C126T1775 |
| Sep 12, 2025 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 2 × $665.00 | $1,330 | SPE1C125V0885 SPE1C126T1775 |
| May 5, 2025 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 2 × $665.00 | $1,330 | SPE1C125V0608 SPE1C126T1775 |
| May 5, 2025 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 10 × $665.00 | $6,650 | SPE1C125P0790 SPE1C126T1775 |
| Jun 18, 2024 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 3 × $665.00 | $1,995 | SPE1C124V0759 SPE1C126T1775 |
| Apr 29, 2024 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 1 × $665.00 | $665 | SPE1C124V0593 SPE1C126T1775 |
| Mar 15, 2024 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 20 × $635.00 | $12,700 | SPE1C124V0498 SPE1C126T1775 |
| May 17, 2023 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 3 × $635.00 | $1,905 | SPE1C123V0492 SPE1C126T1775 |
| Jul 20, 2022 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 16 × $600.00 | $9,600 | SPE1C122V0594 SPE1C126T1775 |
| Jul 7, 2022 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 6 × $600.00 | $3,600 | SPE1C122V0581 SPE1C126T1775 |
| Oct 7, 2019 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 1 × $560.00 | $560 | SPE1C120V0019 SPE1C126T1775 |
| Aug 26, 2019 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 3 × $560.00 | $1,680 | SPE1C119V0644 SPE1C126T1775 |
| May 10, 2019 | RESTRAINT,INVOLUNTARY,FULL BODY | PCPQD DLA TROOP SUPPORT FALLBROOK, CA | 10 × $550.00 | $5,500 | SPE1C119V0505 SPE1C126T1775 |
Showing 15 of 16 loaded
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DH26T6911 | 6530-01-684-4258 · FSC 6530 | Sep 24, 2026 | PAD,HEAT TREATMENT |
| SPE2DH26T6740 | 6530-01-131-0051 · FSC 6530 | Sep 24, 2026 | STAND,INTRAVENOUS-IRR |
| SPE2DH26T6882 | 6530-01-706-5252 · FSC 6530 | Sep 24, 2026 | BLANKET,EMERGENCY,MED |
| SPE2DH26T6901 | 6530-01-212-5343 · FSC 6530 | Sep 24, 2026 | PAD,HEATING,CHEMICAL |
| SPE2DH26T6893 | 6530-01-185-3844 · FSC 6530 | Sep 24, 2026 | DISPOSAL CONTAINER,HY |
| SPE2DH26T6914 | 6530-01-519-5786 · FSC 6530 | Sep 24, 2026 | BRUSH-SPONGE,SURGICAL |
| SPE1C126T1725 | 8465-01-727-3401 · FSC 8465 | Sep 24, 2026 | BAG,DUFFEL |
| SPE1C126T1728 | 8465-01-470-6253 · FSC 8465 | Sep 24, 2026 | STRAP,INVOLUNTARY,R |
| SPE1C126T1726 | 8465-01-470-6251 · FSC 8465 | Sep 24, 2026 | STRAP,INVOLUNTARY,R |
| SPE2DH26T6892 | 6530-01-168-8096 · FSC 6530 | Sep 24, 2026 | TRAY,COUNTING,TABLET |
| SPE1C126T1727 | 8465-01-573-4439 · FSC 8465 | Sep 24, 2026 | POUCH,MEDICAL,UTILI |
| SPE1C126T1730 | 8465-01-613-1241 · FSC 8465 | Sep 24, 2026 | CARABINER,PULLEY |
| SPE2DH26T6894 | 6530-00-075-6636 · FSC 6530 | Sep 24, 2026 | SPECIMEN KIT,URINE |
| SPE2DH26T6890 | 6530-01-572-7520 · FSC 6530 | Sep 24, 2026 | BASIN,EMESIS |
| SPE1C126T1733 | 8465-01-696-4281 · FSC 8465 | Sep 25, 2026 | FIELD PACK |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PDPSH | DLA TROOP SUPPORT | 881 | 6530 |
| DST00 | DLA TROOP SUPPORT | 209 | 6510 |
| PCPQD | DLA TROOP SUPPORT | 105 | 8465 |
| Olusola Emmanuel | DLA TROOP SUPPORT | 63 | 6640 |
| DRZ00 | DLA TROOP SUPPORT | 38 | 8415 |
| JOSEPH PINEIRO | DLA TROOP SUPPORT | 38 | 7320 |
| DLT00 | DLA TROOP SUPPORT | 21 | 6530 |
| PAA23 | DLA TROOP SUPPORT | 11 | 6520 |
| DLS01 | DLA LAND AND MARITIME | 9 | 4010 |
| DCZ00 | DLA LAND AND MARITIME | 5 | 6530 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 8465-01-514-8739 | RESTRAINT,INVOLUNTARY,FULL BODY | 16 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 8465-01-514-8739 | RESTRAINT,INVOLUNTARY,FULL BODY | BC-100 | 8465 |
| 8465-01-514-8739 | RESTRAINT,INVOLUNTARY,FULL BODY | SLMP1-1 | 8465 |
| 8465-01-620-2330 | RESTRAINT,INVOLUNTA | BC130 | 8465 |
| 8465-01-620-2330 | RESTRAINT,INVOLUNTA | SLMP1 | 8465 |
| 6530-01-708-5061 | RESTRAINT,SAFETY | SLMED | 6530 |
USASpending cache
No usaspending_award_cache rows for this CAGE.
Related manufacturers
Other DLA suppliers active in the same item classes (FSC) — substantial award history only.
- CAGE 1CAY9ATLANTIC DIVING SUPPLY, INC.679 DLA awards · 2026FSC 8465
- CAGE 0D1Z5EAGLE INDUSTRIES UNLIMITED, LLC200 DLA awards · 2026FSC 8465
- CAGE 66200PIONEER INDUSTRIES, LLC83 DLA awards · 2026FSC 8465
- CAGE 5NK26TACT360, INC62 DLA awards · 2026FSC 8465
- CAGE 6XC33DARBONNIER TACTICAL SUPPLY LLC46 DLA awards · 2026FSC 8465
