← Manufacturers & Distributors
DLA award rows
9
Solicitations
5
First award
Sep 22, 2011
Last award
Apr 21, 2026
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A726T685E | 1560-01-610-3777 · FSC 1560 | Aug 28, 2026 | FITTING,STRUCTURAL |
| SPE4A726T684E | 1560-00-610-2623 · FSC 1560 | Aug 28, 2026 | PLATE,STRUCTURAL,AI |
| SPE4A726T684D | 1560-00-953-0374 · FSC 1560 | Aug 28, 2026 | DOOR ASSEMBLY |
| SPE4A726T684F | 1560-00-797-3210 · FSC 1560 | Aug 28, 2026 | SUPPORT,STRUCTURAL |
| SPE4A726T684P | 1560-01-273-2367 · FSC 1560 | Aug 28, 2026 | SUPPORT,STRUCTURAL CO |
| SPE4A726T684N | 1560-01-159-3413 · FSC 1560 | Aug 28, 2026 | FITTING,STRUCTURAL |
| SPE4A726T685P | 1560-00-783-7002 · FSC 1560 | Aug 28, 2026 | CLIP,WIRE SUPPORT |
| SPE4A526T382G | 1560-01-579-4598 · FSC 1560 | Aug 28, 2026 | ANGLE ASSY,LH AFT A |
| SPE4A726T683Q | 1560-01-578-9106 · FSC 1560 | Aug 28, 2026 | RIB,STIFFENER,AIRCR |
| SPE4A626T21JB | 1560-01-694-4649 · FSC 1560 | Aug 28, 2026 | RIB,STIFFENER,AIRCR |
| SPE4A726T685B | 1560-01-586-8400 · FSC 1560 | Aug 28, 2026 | INTERCOSTAL,AIRCRAF |
| SPE4A726T686C | 1560-01-152-2171 · FSC 1560 | Aug 28, 2026 | SKIN,AIRCRAFT |
| SPE4A526T382E | 1560-01-480-7529 · FSC 1560 | Aug 28, 2026 | CHANNEL,AIRCRAFT |
| SPE4A626T21EP | 1560-00-421-2080 · FSC 1560 | Aug 28, 2026 | DUCT,OIL COOLER EJE |
| SPE4A726T683W | 1560-00-159-4415 · FSC 1560 | Aug 28, 2026 | ARM ASSEMBLY,DOOR |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 1560-01-048-5552 | SPE4A726T679D | Apr 21, 2026 | $16,486 | 1 | SPE4A626PN696 |
| 1560-01-196-8899 | SPE4A426T0190 | Apr 1, 2026 | $18,422 | 2 | SPE4A726V2842 |
| 1560-00-092-2916 | SPE4A726T619U | Mar 27, 2025 | $54 | 101 | SPE4A725P7781 |
| 1560-01-545-0377 | SPE4A726T608B | Oct 3, 2018 | $757 | 8 | SPE4A719P0337 |
| 1560-01-545-0377 | SPE4A726T608B | Sep 8, 2017 | $821 | 4 | SPE4A417V9625P00001 |
| 1560-01-019-2782 | SPE4A626T22MW | Mar 13, 2014 | $4,000 | 2 | SPE4A714M6883P00003 |
| 1560-01-019-2782 | SPE4A626T22MW | Aug 6, 2013 | $4,000 | 2 | SPE4A713MD875P00001 |
| 1560-01-019-2782 | SPE4A626T22MW | Jun 28, 2013 | $4,000 | 2 | SPE4A713MC872 |
| 1560-01-019-2782 | SPE4A626T22MW | Sep 22, 2011 | $4,450 | 2 | SPM4A711MW437P00001 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DAJ00 | DLA AVIATION | 212 | 5305 |
| GPP79 | DLA AVIATION | 185 | 5970 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DAW01 | DLA AVIATION | 176 | 5305 |
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
FSC classes
1560 · Airframe Structural Components · 9
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 1560-01-019-2782 | PANEL,STRUCTURAL,AIRCRAFT | 4 |
| 1560-01-545-0377 | WEB,STRUCTURAL COMPONENT,AIRCRAF | 2 |
| 1560-00-092-2916 | WINDOW PANEL,AIRCRAFT | 1 |
| 1560-01-048-5552 | PANEL,STRUCTURAL,AIRCRAFT | 1 |
| 1560-01-196-8899 | PANEL,STRUCTURAL,AIRCRAFT | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 1560-00-001-6887 | FLOOR,AIRCRAFT | 4F21013-239C | 1560 |
| 1560-00-001-6892 | FLOOR,AIRCRAFT | 4F11002-229E | 1560 |
| 1560-00-003-1975 | PANEL,STRUCTURAL,AIRCRAFT | 4J11002-216B | 1560 |
| 1560-00-005-1623 | PANEL ASSEMBLY,WING,LEADING EDGE | 4J11017-102B | 1560 |
| 1560-00-008-6293 | FAIRING,AIRCRAFT | 4J33861-101C | 1560 |
| 1560-00-008-6294 | FAIRING,AIRCRAFT | 4J33861-102C | 1560 |
| 1560-00-008-6295 | FAIRING,AIRCRAFT | 4J33862-101B | 1560 |
| 1560-00-008-6296 | FAIRING,AIRCRAFT | 4J33863-102B | 1560 |
| 1560-00-008-8035 | PANEL,STRUCTURAL,AIRCRAFT | 4F75325-145A | 1560 |
| 1560-00-014-6137 | PANEL,STRUCTURAL,AIRCRAFT | 4F75032-251A | 1560 |
| 1560-00-019-9599 | COVER,ACCESS,AIRCRAFT | 25-9738-1 | 1560 |
| 1560-00-052-6346 | SKIN,AIRCRAFT | 4W13535-115B | 1560 |
| 1560-00-088-0778 | PANEL,STRUCTURAL,AIRCRAFT | 4E23215-101A | 1560 |
| 1560-00-102-4901 | COVER,ACCESS,AIRCRAFT | 4J11040-108A | 1560 |
| 1560-00-108-1769 | PANEL,STRUCTURAL,AIRCRAFT | 4W14756-148A | 1560 |
| 1560-00-108-1770 | PANEL,STRUCTURAL,AIRCRAFT | 4W14754-156A | 1560 |
| 1560-00-108-1771 | PANEL,STRUCTURAL,AIRCRAFT | 4W14754-155A | 1560 |
| 1560-00-108-2071 | PANEL,STRUCTURAL,AIRCRAFT | 4W12542-147A | 1560 |
| 1560-00-108-2073 | PANEL,STRUCTURAL,AIRCRAFT | 4W12542-148A | 1560 |
| 1560-00-120-0146 | PANEL,STRUCTURAL,AIRCRAFT | 4W12559-126A | 1560 |
USASpending cache
No usaspending_award_cache rows for this CAGE.