← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- E
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE4A526T383X | 5995-01-628-9301 · FSC 5995 | Aug 31, 2026 | CABLE ASSEMBLY,SPEC |
| SPE4A626T21MP | 5305-00-946-7887 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21QV | 5305-01-649-9792 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE7M426T351L | 5305-00-159-9669 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE7M126T289T | 5998-01-642-2558 · FSC 5998 | Aug 31, 2026 | ELECTRONIC COMPONEN |
| SPE7M526T420E | 5920-12-356-0241 · FSC 5920 | Aug 31, 2026 | FUSEHOLDER,EXTRACTO |
| SPE4A026T4428 | 5305-01-346-3691 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE7M526T422X | 5920-00-252-2013 · FSC 5920 | Aug 31, 2026 | FUSE,CARTRIDGE |
| SPE7M126T291M | 5998-01-552-7476 · FSC 5998 | Aug 31, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T424Z | 5920-01-063-3169 · FSC 5920 | Aug 31, 2026 | FUSEHOLDER,BLOCK |
| SPE7M526T428G | 5920-01-232-3479 · FSC 5920 | Aug 31, 2026 | FUSE,CARTRIDGE |
| SPE4A626T21ML | 5305-01-351-4180 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21PZ | 5305-01-690-8878 · FSC 5305 | Aug 31, 2026 | SCREW,CAP,HEXAGON HEA |
| SPE4A626T21NT | 5305-01-693-4778 · FSC 5305 | Aug 31, 2026 | SCREW,MACHINE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DHT00 | DLA AVIATION | 322 | 4920 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5920-01-327-4388 | PANEL,FUSE | 148.0704 | 5920 |
| 5998-01-332-9636 | CIRCUIT CARD ASSEMBLY | 140-1010 | 5998 |
| 5998-01-333-3618 | CIRCUIT CARD ASSEMBLY | 140-1011 | 5998 |
| 5895-01-335-9353 | MODEM,COMMUNICATIONS | 742-0202 | 5895 |
| 5305-01-335-9515 | SCREW,CAP,SOCKET HEAD | 377-0509 | 5305 |
| 5995-01-336-2409 | WIRING HARNESS | 170-1070 | 5995 |
| 5995-01-336-2412 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1059 | 5995 |
| 5995-01-336-2413 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1177 | 5995 |
| 5995-01-336-2414 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1181 | 5995 |
| 5995-01-336-2415 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1049 | 5995 |
| 5995-01-336-2416 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1050 | 5995 |
| 5995-01-336-2417 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1051 | 5995 |
| 5995-01-336-2418 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1052 | 5995 |
| 5995-01-336-2419 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1053 | 5995 |
| 5995-01-336-2420 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 715-0007 | 5995 |
| 5995-01-336-2421 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-0828 | 5995 |
| 5995-01-336-2422 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-1043 | 5995 |
| 5995-01-336-2423 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-0830 | 5995 |
| 5995-01-336-2424 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 170-0963 | 5995 |
| 5995-01-336-2428 | CABLE ASSEMBLY,RADIO FREQUENCY | 715-0012 | 5995 |
USASpending cache
No usaspending_award_cache rows for this CAGE.