← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DS26T264T | 6515-01-561-0797 · FSC 6515 | Aug 28, 2026 | SHEET,SPLINT,ORTHOP |
| SPE7M226T6343 | 5950-00-116-3307 · FSC 5950 | Aug 28, 2026 | TRANSFORMER,POWER |
| SPE7M526T350W | 5950-01-371-4725 · FSC 5950 | Aug 28, 2026 | TRANSFORMER,POWER |
| SPE2DS26T356W | 6515-01-579-3275 · FSC 6515 | Aug 28, 2026 | INSERTION KIT,CHEST T |
| SPE2DS26T357L | 6515-01-592-7709 · FSC 6515 | Aug 28, 2026 | BAG,MEDICAL,INTUBATIO |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DP26T4747 | 6505-01-512-8504 · FSC 6505 | Aug 31, 2026 | INSECT REPELLENT SP |
| SPE2DP26T4744 | 6505-01-543-6562 · FSC 6505 | Aug 31, 2026 | ALBUTEROL SULFATE INH |
| SPE2DP26T4749 | 6505-00-961-7486 · FSC 6505 | Aug 31, 2026 | ARTIFICIAL TEARS SOLU |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| PMCMB | DLA LAND AND MARITIME | 217 | 5962 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6515-00-001-9180 | TUBE,TRACHEOSTOMY | 10LPC | 6515 |
| 6810-00-069-2958 | FORMALDEHYDE SOLUTION | 5016-190 | 6810 |
| 6810-00-074-4251 | LEAD SUBACETATE | 5692 | 6810 |
| 5950-00-079-5329 | TRANSFORMER,POWER | 9H60LA10XADM | 5950 |
| 6810-00-088-5525 | POTASSIUM METABISULFITE | 7008 | 6810 |
| 6515-00-105-0664 | TUBE,TRACHEAL | 86444 | 6515 |
| 6810-00-112-6000 | CARBON DISULFIDE | 4352 | 6810 |
| 6810-00-116-9170 | ION EXCHANGE COMPOUND | 3335-030 | 6810 |
| 6505-00-126-9000 | MENTHOL | NDC00406-6222-12 | 6505 |
| 6505-00-126-9000 | MENTHOL | 6222 | 6505 |
| 6505-00-126-9000 | MENTHOL | NDC00406-6222-30 | 6505 |
| 6505-00-126-9000 | MENTHOL | MENTHOL,1 OZ | 6505 |
| 6810-00-132-4020 | OXALIC ACID | 2752 | 6810 |
| 6505-00-136-7000 | POTASSIUM IODIDE | NDC00406-1112-12 | 6505 |
| 6505-00-140-5000 | SILVER NITRATE | NDC00406-7992-34 | 6505 |
| 6505-00-140-5000 | SILVER NITRATE | NDC00019-7992-34 | 6505 |
| 6505-00-149-0249 | IOTHALAMATE MEGLUMINE INJECTION | C0NRAYS0LUTI0N | 6505 |
| 6505-00-153-8225 | ETHER | 0804-020 | 6505 |
| 6505-00-153-8233 | BENZOIC ACID | NDC00019-2053-570 | 6505 |
| 6505-00-153-8481 | IODINE | 0984/010 | 6505 |
USASpending cache
No usaspending_award_cache rows for this CAGE.