← Manufacturers & Distributors
INTEL CORP SALES OFFICE
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526Q0925 | 5910-99-356-4620 · FSC 5910 | Aug 28, 2026 | CAPACITOR,FIXED,MET |
| SPE7M526T414R | 5905-01-391-1011 · FSC 5905 | Aug 28, 2026 | RESISTOR,FIXED,FILM |
| SPE4A626T21HA | 6210-01-647-2639 · FSC 6210 | Aug 28, 2026 | FIXTURE,LIGHTING |
| SPE7M526T415L | 5910-00-435-8179 · FSC 5910 | Aug 28, 2026 | CAPACITOR,VARIABLE, |
| SPE7M526T416L | 5905-01-583-3098 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M126T285W | 5905-00-280-0049 · FSC 5905 | Aug 28, 2026 | RESISTOR,ADJUSTABLE |
| SPE4A526T228H | 6210-00-482-9595 · FSC 6210 | Aug 28, 2026 | LENS,LIGHT |
| SPE7M526T414M | 5905-01-703-2353 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T340Q | 5905-00-149-8592 · FSC 5905 | Aug 28, 2026 | RESISTOR,VARIABLE,WIR |
| SPE4A626T21GJ | 6210-01-666-5511 · FSC 6210 | Aug 28, 2026 | LIGHT,INDICATOR |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T432K | 5910-01-595-5161 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T436G | 5910-01-434-4602 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,CER |
| SPE7M526T421G | 5910-00-944-2051 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5910-00-010-8717 | CAPACITOR,FIXED,CERAMIC DIELECTR | 101758-049 | 5910 |
| 5910-00-098-8532 | CAPACITOR,FIXED,CERAMIC DIELECTR | 101757-033 | 5910 |
| 5910-00-098-8532 | CAPACITOR,FIXED,CERAMIC DIELECTR | 64-069 | 5910 |
| 5905-00-105-7764 | RESISTOR,FIXED,COMPOSITION | 101655-060 | 5905 |
| 6210-00-107-5166 | LIGHT,INDICATOR | 46-0006-004 | 6210 |
| 5905-00-110-0388 | RESISTOR,FIXED,COMPOSITION | 101655-005 | 5905 |
| 5905-00-110-0388 | RESISTOR,FIXED,COMPOSITION | COMP100KPORM5PCT1/4W | 5905 |
| 5905-00-110-7620 | RESISTOR,FIXED,COMPOSITION | COMP1KPORM5PCT1/4W | 5905 |
| 5905-00-110-7620 | RESISTOR,FIXED,COMPOSITION | 101655-003 | 5905 |
| 5905-00-111-1679 | RESISTOR,FIXED,COMPOSITION | COMP5.1KPORM5PCTY4W | 5905 |
| 5905-00-114-0710 | RESISTOR,FIXED,COMPOSITION | COMP330OHMPORM5PCT | 5905 |
| 5905-00-118-4559 | RESISTOR,FIXED,COMPOSITION | 101655-091 | 5905 |
| 5905-00-119-3503 | RESISTOR,FIXED,COMPOSITION | 101655-073 | 5905 |
| 5905-00-119-8811 | RESISTOR,FIXED,COMPOSITION | 101655-031 | 5905 |
| 5910-00-124-0659 | CAPACITOR,FIXED,CERAMIC DIELECTR | 101758-037 | 5910 |
| 5910-00-144-4381 | CAPACITOR,FIXED,ELECTROLYTIC | 101778-035 | 5910 |
| 5962-00-166-6256 | MICROCIRCUIT,MEMORY | C1101A1 | 5962 |
| 5962-00-166-6256 | MICROCIRCUIT,MEMORY | 11011 | 5962 |
| 5962-00-166-6256 | MICROCIRCUIT,MEMORY | C11011 | 5962 |
| 5962-00-189-0618 | MICROCIRCUIT,DIGITAL | P3404 | 5962 |
USASpending cache
No usaspending_award_cache rows for this CAGE.