← Manufacturers & Distributors
TUG TECHNOLOGIES CORPORATION
not yet in directory
DLA award rows
8
Solicitations
5
First award
Jan 16, 2009
Last award
Nov 26, 2009
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE4A626T21CB | 6220-01-731-1598 · FSC 6220 | Aug 28, 2026 | LAMP,LIGHT EMITTING |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LP | 5306-01-419-4099 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE4A626T21HR | 6220-01-447-1919 · FSC 6220 | Aug 28, 2026 | LIGHT,INDICATOR |
| SPE4A626T21JL | 5306-00-603-5989 · FSC 5306 | Aug 28, 2026 | BOLT,EYE |
| SPE4A626T21JU | 5306-01-330-9764 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE7M126T285B | 4820-01-457-1096 · FSC 4820 | Aug 28, 2026 | PARTS KIT,LINEAR DIRE |
| SPE7L526T5037 | 2510-01-598-1689 · FSC 2510 | Aug 28, 2026 | BODY,CARGO TRUCK |
| SPE4A626T21HG | 5306-00-080-9961 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
| SPE7M426T346Q | 4820-00-073-6608 · FSC 4820 | Aug 28, 2026 | VALVE,REGULATING,TEMP |
| SPE4A126T2681 | 5306-01-161-7281 · FSC 5306 | Aug 28, 2026 | BOLT,MACHINE |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 2510-01-564-7898 | SPE7L426T6459 | Nov 26, 2009 | $60 | 1 | SPM7L009M0686 |
| 2590-01-564-6504 | SPE7L426U1085 | Sep 25, 2009 | $45 | 89 | SPM7L209M4888 |
| 5306-01-564-9754 | SPE4A626T16XG | Aug 31, 2009 | $12 | 1702 | SPM5A609V1289 |
| 5306-01-564-9754 | SPE4A626T16XG | Jul 23, 2009 | $14 | 18 | SPM5A109V4444 |
| 5306-01-564-9754 | SPE4A626T16XG | Jun 24, 2009 | $19 | 11 | SPM5A209M1526 |
| 4820-01-564-6424 | SPE7MC26T176P | Jun 13, 2009 | $4 | 34 | SPM7M209M6736 |
| 6220-01-564-7050 | SPE8E726T3647 | May 6, 2009 | $150 | 1 | SPM8E809M1450 |
| 6220-01-564-7050 | SPE8E726T3647 | Jan 16, 2009 | $150 | 1 | SPM8E809M0504 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5306-01-564-9754 | BOLT,MACHINE | 3 |
| 6220-01-564-7050 | DIRECTIONAL LIGHT,VEHICULAR | 2 |
| 2510-01-564-7898 | ROD,HOOD,VEHICULAR | 1 |
| 2590-01-564-6504 | CONTROL ASSEMBLY,PUSH-PULL | 1 |
| 4820-01-564-6424 | VALVE,BLEEDER,HYDRAULIC SYSTEM | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 1740-01-502-4630 | TOW TRACTOR,AIRCRAF | 10-10-0001 | 1740 |
| 1740-01-538-2576 | SHOES,PARK BRAKE,AI | 25-10-0009 | 1740 |
| 1740-01-538-2578 | SPRING,BRAKE SHOES, | 25-10-0026 | 1740 |
| 1740-01-538-2581 | WHEEL,REAR,AIRCRAFT | 50-25-0001 | 1740 |
| 2610-01-538-2583 | TIRE,PNEUMATIC,VEHICULAR | 50-10-0001 | 2610 |
| 1740-01-538-2585 | GAUGE,FUEL LEVEL,AI | 45-35-0001 | 1740 |
| 2910-01-538-2589 | FILTER ELEMENT,FLUID | 20-10-0005 | 2910 |
| 1740-01-538-2595 | WARNING LIGHT ASSEM | 45-40-0005 | 1740 |
| 1740-01-538-2613 | PADS,FRONT BRAKE CA | 30-30-0002 | 1740 |
| 1740-01-538-2619 | BREAKER,SIXTY AMP,D | 40-70-0002 | 1740 |
| 1740-01-538-2621 | IGNITION SWITCH,AIR | 45-40-0008 | 1740 |
| 1740-01-538-2623 | LIGHT,TAIL,TURN,LED | 45-40-0002 | 1740 |
| 1740-01-538-2625 | GAUGE,OIL PRESSURE, | 45-35-0002 | 1740 |
| 1740-01-538-2626 | VOLT METER,AIRCRAFT | 45-35-0005 | 1740 |
| 1740-01-538-2627 | GAUGE,OIL TEMPERATU | 45-35-0003 | 1740 |
| 1740-01-538-2631 | WHEEL,FRONT,AIRCRAF | 50-25-0002 | 1740 |
| 2610-01-538-2632 | TIRE,PNEUMATIC,VEHICULAR | 50-10-0002 | 2610 |
| 1740-01-538-2634 | SEAT,VINYL BUCKET,A | 55-35-0001 | 1740 |
| 1740-01-538-2636 | HEADLIGHT MRTT,AIRC | 45-40-0001 | 1740 |
| 1740-01-538-2637 | LIGHT,BACK UP,LED,A | 45-40-0003 | 1740 |
USASpending cache
No usaspending_award_cache rows for this CAGE.