← Manufacturers & Distributors
HELIONETICS INC DELTA ELECTRONIC
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE4A526T383X | 5995-01-628-9301 · FSC 5995 | Aug 31, 2026 | CABLE ASSEMBLY,SPEC |
| SPE7M126T288S | 6110-01-667-8132 · FSC 6110 | Aug 31, 2026 | CONTROLLER ELECTRIC |
| SPE7M526T432K | 5910-01-595-5161 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M126T289K | 5950-01-641-4987 · FSC 5950 | Aug 31, 2026 | COIL ASSEMBLY,ELECT |
| SPE7M126T289T | 5998-01-642-2558 · FSC 5998 | Aug 31, 2026 | ELECTRONIC COMPONEN |
| SPE7M526T420E | 5920-12-356-0241 · FSC 5920 | Aug 31, 2026 | FUSEHOLDER,EXTRACTO |
| SPE7L726T4891 | 6130-01-669-5016 · FSC 6130 | Aug 31, 2026 | POWER SUPPLY |
| SPE7M526T422R | 5910-00-191-5401 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7L726T4892 | 6130-01-616-5311 · FSC 6130 | Aug 31, 2026 | POWER SUPPLY |
| SPE7M526T421G | 5910-00-944-2051 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELE |
| SPE7M526T422X | 5920-00-252-2013 · FSC 5920 | Aug 31, 2026 | FUSE,CARTRIDGE |
| SPE7M126T291M | 5998-01-552-7476 · FSC 5998 | Aug 31, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T436G | 5910-01-434-4602 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,CER |
| SPE7M126T291Q | 6110-01-652-9767 · FSC 6110 | Aug 31, 2026 | CONTROL,REMOTE SWIT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5910-00-443-8329 | CAPACITOR,FIXED,ELECTROLYTIC | 61118 | 5910 |
| 6110-01-045-2032 | REGULATOR,VOLTAGE | 42296 | 6110 |
| 6130-01-045-2075 | POWER SUPPLY | 61056 | 6130 |
| 5950-01-047-4804 | TRANSFORMER,AUDIO FREQUENCY | 42303 | 5950 |
| 5950-01-047-4804 | TRANSFORMER,AUDIO FREQUENCY | 37274425-001 | 5950 |
| 5950-01-064-0527 | TRANSFORMER,CURRENT | 42454 | 5950 |
| 5950-01-064-0532 | TRANSFORMER,AUDIO FREQUENCY | 42304 | 5950 |
| 5950-01-064-0533 | TRANSFORMER,AUDIO FREQUENCY | 42305A | 5950 |
| 5998-01-064-0688 | ELECTRONIC COMPONENTS ASSEMBLY | 42416 | 5998 |
| 5998-01-064-0700 | CIRCUIT CARD ASSEMBLY | 42456 | 5998 |
| 5998-01-064-0841 | CIRCUIT CARD ASSEMBLY | 42455 | 5998 |
| 5950-01-065-8407 | TRANSFORMER,AUDIO FREQUENCY | 42306A | 5950 |
| 5920-01-099-0539 | FUSE,CARTRIDGE | 501-7800-101 | 5920 |
| 7010-01-112-5813 | INDUCTOR ASSEMBLY | 501-1900-101 | 7010 |
| 5950-01-114-9754 | TRANSFORMER,POWER | 501-2023-101 | 5950 |
| 5950-01-115-2390 | TRANSFORMER,POWER | 501-1899-101 | 5950 |
| 5995-01-115-4371 | CABLE ASSEMBLY | 501-1738-106 | 5995 |
| 5995-01-115-4373 | CABLE ASSEMBLY | 501-1739-101 | 5995 |
| 5950-01-117-1382 | TRANSFORMER ASSEMBLY | 501-1898-101 | 5950 |
| 5950-01-132-4223 | COIL,ELECTRICAL | 42300-2 | 5950 |
USASpending cache
No usaspending_award_cache rows for this CAGE.