← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T423J | 5905-00-410-1589 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M226T6373 | 5905-01-099-8334 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T433T | 5905-01-164-2490 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T432P | 5905-01-620-6017 · FSC 5905 | Aug 31, 2026 | TAIL SENSOR |
| SPE7M526T428Y | 5905-01-367-8600 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7M526T427E | 5905-01-061-5787 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T429D | 5905-01-290-1201 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T428J | 5905-01-436-1815 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7M226T6422 | 5905-00-112-1486 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T419Z | 5905-01-177-1244 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7L126T00K4 | 5905-01-551-4002 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5962-00-298-1820 | MICROCIRCUIT,DIGITAL | EA33102 | 5962 |
| 5962-00-298-1820 | MICROCIRCUIT,DIGITAL | EA33121 | 5962 |
| 1940-00-404-6442 | BOAT,PERSONNEL | GT160 | 1940 |
| 1940-00-404-6442 | BOAT,PERSONNEL | SIERRA160 | 1940 |
| 5905-00-425-8991 | RESISTOR,VARIABLE,NONWIRE WOUND, | P1-105 | 5905 |
| 5905-00-428-5335 | RESISTOR,VARIABLE,NONWIRE WOUND, | 3006P1-501 | 5905 |
| 5905-00-446-5440 | RESISTOR,VARIABLE,NONWIRE WOUND, | 3059Y1-502 | 5905 |
| 1940-00-479-9293 | BOAT,PERSONNEL | V142 | 1940 |
| 1940-00-479-9294 | BOAT,PERSONNEL | V170 | 1940 |
| 1940-00-479-9295 | BOAT,PERSONNEL | V196 | 1940 |
| 1940-00-496-0513 | BOAT,PERSONNEL | V143 | 1940 |
| 5905-00-831-8594 | RESISTOR,VARIABLE,WIRE WOUND,NON | 3007P1-2K | 5905 |
| 5905-00-935-8522 | RESISTOR,VARIABLE,WIRE WOUND,NON | 3250W-1-101 | 5905 |
| 5905-01-011-3489 | RESISTOR NETWORK,FIXED,FILM | 4116R002-472S | 5905 |
| 5905-01-027-3562 | RESISTOR,VARIABLE,NONWIRE WOUND, | 3252W-1-104 | 5905 |
| 5905-01-085-3211 | RESISTOR NETWORK,FIXED,FILM | 4116R-002-560 | 5905 |
| 5905-01-295-3321 | RESISTOR,VARIABLE,NONWIRE WOUND, | 91A1AB28B15L | 5905 |
| 5905-01-300-5814 | RESISTOR,VARIABLE,NONWIRE WOUND, | 3266X-1-202 | 5905 |
| 5905-01-335-5290 | RESISTOR NETWORK,FIXED,FILM | 4608X-101-103 | 5905 |
| 5905-01-374-3268 | RESISTOR,VARIABLE,NONWIRE WOUND, | 3224J-1-103E | 5905 |
USASpending cache
No usaspending_award_cache rows for this CAGE.