← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5305-00-053-3980 | SCREW | A173-13D | 5305 |
| 5310-00-089-8460 | WASHER,TAB | SP42J | 5310 |
| 5306-00-125-7745 | BOLT,MACHINE | AS21519 | 5306 |
| 5306-00-417-1643 | BOLT,SPECIAL | 100FH190-6 | 5306 |
| 5306-00-422-9184 | BOLT,SPECIAL | AS13115 | 5306 |
| 5340-00-428-5444 | CAP,PROTECTIVE,DUST AND MOISTURE | AGS2118F | 5340 |
| 5306-00-452-2691 | BOLT SPECIAL | F257373 | 5306 |
| 5305-00-452-3527 | SCREW,MACHINE | A31Y14 | 5305 |
| 5306-00-452-4671 | BOLT SPECIAL | STD2182E150 | 5306 |
| 5305-00-452-4877 | SCREW,MACHINE | A102-8A | 5305 |
| 5305-00-452-4889 | SCREW,MACHINE | A102-5B | 5305 |
| 5305-00-452-4890 | SCREW,MACHINE | BRITISH STD A102-6B | 5305 |
| 5305-00-452-4900 | SCREW,MACHINE | A102-13B | 5305 |
| 5305-00-452-4980 | SCREW,CAP,HEXAGON HEAD | A104-5D | 5305 |
| 5315-00-452-6635 | PIN SPLIT | SP90C8 | 5315 |
| 5310-00-452-8896 | NUT | A105AP | 5310 |
| 5305-00-453-1841 | SCREW,MACHINE | AC207A10 | 5305 |
| 5305-00-467-7936 | SCREW,MACHINE | A205B8 | 5305 |
| 5315-00-467-8040 | PIN | SP113C5 | 5315 |
| 5306-00-467-9017 | BOLT SPECIAL | SP868-9D | 5306 |
USASpending cache
No usaspending_award_cache rows for this CAGE.