← Manufacturers & Distributors
BANGOR MFG CO DIV OF APPLIED POWER
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7L726T4815 | 6130-01-481-4071 · FSC 6130 | Aug 28, 2026 | POWER SUPPLY |
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M126T286W | 6625-01-549-4851 · FSC 6625 | Aug 28, 2026 | MULTIMETER |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE7M126Q1402 | 5945-01-189-9162 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5930-00-108-6953 | SWITCH,TOGGLE | 13115 | 5930 |
| 5935-00-148-9278 | ADAPTER,CONNECTOR | 1-3487 | 5935 |
| 5925-00-161-9167 | CIRCUIT BREAKER | AM1-A3-A-15-2 | 5925 |
| 5961-00-233-4646 | TRANSISTOR | 654-68613 | 5961 |
| 5999-00-240-2388 | HEAT SINK,ELECTRICAL-ELECTRONIC | UP1TE2B | 5999 |
| 5975-00-296-0541 | LOCKNUT,ELECTRICAL CONDUIT | C364 | 5975 |
| 5975-00-296-0541 | LOCKNUT,ELECTRICAL CONDUIT | 16488 | 5975 |
| 6130-00-332-5600 | POWER SUPPLY | 25974A | 6130 |
| 6130-00-332-5600 | POWER SUPPLY | 30600 | 6130 |
| 5945-00-406-6132 | RELAY,ELECTROMAGNETIC | 625-33421 | 5945 |
| 6130-00-461-6029 | CHARGER,BATTERY | 29120 | 6130 |
| 5310-00-496-4888 | NUT,PLAIN,HEXAGON | 1227E187 | 5310 |
| 6625-00-580-5877 | VOLTMETER | 26688 | 6625 |
| 5910-00-677-9317 | CAPACITOR,FIXED,ELECTROLYTIC | 26658 | 5910 |
| 5910-00-677-9317 | CAPACITOR,FIXED,ELECTROLYTIC | 26658-1 | 5910 |
| 5910-00-683-6944 | CAPACITOR,FIXED,ELECTROLYTIC | 29730 | 5910 |
| 5930-00-756-0399 | SWITCH,ROTARY | 26635-1 | 5930 |
| 5945-00-790-4040 | SOLENOID | 26659 | 5945 |
| 5945-00-826-2230 | RELAY,ELECTROMAGNETIC | 26718-1 | 5945 |
| 5905-00-826-5377 | RESISTOR,FIXED,WIRE WOUND,INDUCT | 29624 | 5905 |
USASpending cache
No usaspending_award_cache rows for this CAGE.