← Manufacturers & Distributors
DLA award rows
2
Solicitations
2
First award
May 12, 1994
Last award
Jun 22, 2003
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q0991 | 5985-01-557-1277 · FSC 5985 | Aug 28, 2026 | WAVEGUIDE |
| SPE7M526T416F | 5963-20-001-6413 · FSC 5963 | Aug 28, 2026 | ELECTRONIC MODULE,S |
| SPE7M526T415H | 5985-01-657-4749 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE7M526T416C | 5915-01-507-6957 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUE |
| SPE7M526T415J | 5985-00-090-3849 · FSC 5985 | Aug 28, 2026 | SWITCH,RADIO FREQUENC |
| SPE7M526T416J | 5915-01-666-1183 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUE |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE7M126T287B | 5985-01-701-2779 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M526T414E | 5985-01-240-8668 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE7M126Q1383 | 5985-01-236-8284 · FSC 5985 | Aug 28, 2026 | SWITCH,RADIO FREQUENC |
| SPE7M526T415T | 5985-01-017-8300 · FSC 5985 | Aug 28, 2026 | SWITCH,RADIO FREQUENC |
| SPE7M526T414X | 5985-01-442-1662 · FSC 5985 | Aug 28, 2026 | RADIATOR,ANTENNA ELEM |
| SPE7M526Q0905 | 5985-01-455-2550 · FSC 5985 | Aug 29, 2026 | ANTENNA |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5985-01-088-5739 | SPE7M526T438K | Jun 22, 2003 | $990 | 8 | SP092003M5117 |
| 1285-01-247-5851 | SPE7M126T261V | May 12, 1994 | $444 | 19 | SP097094M5894 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 1285-01-247-5851 | DETECTOR,RADIO FREQUENCY | 1 |
| 5985-01-088-5739 | ISOLATOR,RADIO FREQUENCY REFLECT | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5985-00-003-2039 | ISOLATOR,RADIO FREQUENCY REFLECT | 101101838 | 5985 |
| 5985-00-003-2989 | ISOLATOR,RADIO FREQUENCY REFLECT | 101203638 | 5985 |
| 5985-00-005-0227 | ISOLATOR,RADIO FREQUENCY REFLECT | PMI-4445 | 5985 |
| 5955-00-042-7903 | OSCILLATOR,NONCRYSTAL CONTROLLED | 20040249 | 5955 |
| 5985-00-098-7629 | ISOLATOR,RADIO FREQUENCY REFLECT | 101101833 | 5985 |
| 5915-00-110-3375 | FILTER,RADIO FREQUENCY INTERFERE | 142-24D | 5915 |
| 5985-00-123-5879 | ISOLATOR,COAXIAL | 1011IV-108 | 5985 |
| 5985-00-134-0281 | ISOLATOR,RADIO FREQUENCY REFLECT | 101102925 | 5985 |
| 5963-00-135-1433 | OSCILLATOR,NONCRYSTAL CONTROLLED | 320-3 | 5963 |
| 5985-00-150-2939 | ISOLATOR,RADIO FREQUENCY REFLECT | 101101891 | 5985 |
| 5985-00-153-4205 | ISOLATOR,RADIO FREQUENCY REFLECT | 101201630 | 5985 |
| 5915-00-159-1238 | FILTER-DRIVER,RADIO FREQUENCY | 182-5 | 5915 |
| 5985-00-161-8043 | ISOLATOR,RADIO FREQUENCY REFLECT | 101100819 | 5985 |
| 5985-00-177-6387 | ISOLATOR,RADIO FREQUENCY REFLECT | 101100006 | 5985 |
| 5865-00-204-4278 | NOTCH FILTER DRIVER | 244-1D | 5865 |
| 5865-00-204-4278 | NOTCH FILTER DRIVER | 244-1 | 5865 |
| 5865-00-204-4279 | DUAL FILTER DRIVER | 145-12D | 5865 |
| 5865-00-204-4280 | NOTCH FILTER DRIVER | 254-2 | 5865 |
| 5985-00-239-7565 | ISOLATOR,RADIO FREQUENCY REFLECT | 214-1000 | 5985 |
| 5985-00-239-7566 | ISOLATOR,RADIO FREQUENCY REFLECT | 217-0300 | 5985 |
USASpending cache
No usaspending_award_cache rows for this CAGE.