← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M226T6422 | 5905-00-112-1486 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T428Y | 5905-01-367-8600 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7M526T428J | 5905-01-436-1815 · FSC 5905 | Aug 31, 2026 | RESISTOR,VARIABLE,N |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T423J | 5905-00-410-1589 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T427E | 5905-01-061-5787 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
| SPE7M526T419Z | 5905-01-177-1244 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T429D | 5905-01-290-1201 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,FILM |
| SPE8E726T3636 | 6210-01-472-5898 · FSC 6210 | Aug 31, 2026 | LIGHT,INDICATOR |
| SPE7M526T432P | 5905-01-620-6017 · FSC 5905 | Aug 31, 2026 | TAIL SENSOR |
| SPE7M526T433T | 5905-01-164-2490 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE4A626T21PE | 6210-01-285-5167 · FSC 6210 | Aug 31, 2026 | CONTROL PANEL,ROTARY |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6210-00-134-1482 | LENS,LIGHT | 530150 | 6210 |
| 5905-00-138-7082 | RESISTOR,FIXED,FILM | C5-1801G | 5905 |
| 5905-00-142-0931 | RESISTOR,FIXED,FILM | C5-5111F | 5905 |
| 5905-00-146-4611 | RESISTOR,FIXED,FILM | FP10-1001J | 5905 |
| 5905-00-146-4611 | RESISTOR,FIXED,FILM | FP10-10W1K5PCT | 5905 |
| 5905-00-146-4612 | RESISTOR,FIXED,FILM | FP10-2501J | 5905 |
| 5905-00-146-4612 | RESISTOR,FIXED,FILM | FP10-10W2-5K5PCT | 5905 |
| 5905-00-190-5859 | RESISTOR,FIXED,FILM | C5-11R810 | 5905 |
| 5905-00-308-7594 | RESISTOR,FIXED,FILM | C20-123J | 5905 |
| 5905-00-426-7144 | RESISTOR,FIXED,FILM | C5-75R0F | 5905 |
| 5905-00-431-6842 | RESISTOR,FIXED,FILM | FP42-2-1501J | 5905 |
| 5905-00-444-5549 | RESISTOR,FIXED,FILM | FP32-1501G | 5905 |
| 5905-00-444-5560 | RESISTOR,FIXED,FILM | FP-32-330OHMSPORM2PCT | 5905 |
| 5905-00-444-5562 | RESISTOR,FIXED,FILM | FP-32-75OHMSPORM2PCT | 5905 |
| 5905-00-444-5569 | RESISTOR,FIXED,FILM | FP4-4-250-1002-J | 5905 |
| 5905-00-446-4763 | RESISTOR,FIXED,FILM | FP5-5-250-2002 | 5905 |
| 5905-00-446-4775 | RESISTOR,FIXED,FILM | FP7-1.3KOHMSPORM10PCT | 5905 |
| 5905-00-448-6105 | RESISTOR,FIXED,FILM | FP7-7-250-3001-K | 5905 |
| 5905-00-451-5138 | RESISTOR,FIXED,FILM | FP3-3-250-6801-J | 5905 |
| 5905-00-489-8939 | RESISTOR,FIXED,FILM | FP32-1001G | 5905 |
USASpending cache
No usaspending_award_cache rows for this CAGE.