← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE7M826T6086 | 5930-01-231-3697 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE4A126Q0116 | 5970-01-186-6477 · FSC 5970 | Aug 31, 2026 | INSULATION SLEEVING,E |
| SPE7M026T049E | 5930-01-693-6919 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH-PULL |
| SPE7M226T6399 | 5930-01-159-8929 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M126T288S | 6110-01-667-8132 · FSC 6110 | Aug 31, 2026 | CONTROLLER ELECTRIC |
| SPE7M826T6115 | 5930-01-493-5530 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M126T289K | 5950-01-641-4987 · FSC 5950 | Aug 31, 2026 | COIL ASSEMBLY,ELECT |
| SPE7M126T289T | 5998-01-642-2558 · FSC 5998 | Aug 31, 2026 | ELECTRONIC COMPONEN |
| SPE7M526T420E | 5920-12-356-0241 · FSC 5920 | Aug 31, 2026 | FUSEHOLDER,EXTRACTO |
| SPE7M826T6051 | 5930-01-696-5538 · FSC 5930 | Aug 31, 2026 | SWITCH,PRESSURE |
| SPE7L726T4891 | 6130-01-669-5016 · FSC 6130 | Aug 31, 2026 | POWER SUPPLY |
| SPE7M026T052Z | 5930-01-641-2914 · FSC 5930 | Aug 31, 2026 | SWITCH,ELECTRONIC |
| SPE7L726T4892 | 6130-01-616-5311 · FSC 6130 | Aug 31, 2026 | POWER SUPPLY |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6130-00-005-1198 | POWER SUPPLY | H19-6-2-5AD | 6130 |
| 5998-00-009-0848 | EXTENDER CARD,ELECTRONIC TEST | 01C594 | 5998 |
| 5998-00-009-0849 | EXTENDER CARD,ELECTRONIC TEST | 01C595 | 5998 |
| 6130-00-025-4857 | POWER SUPPLY | D9-8-0-150A | 6130 |
| 6130-00-106-7505 | POWER SUPPLY | H4-1-3-3AD | 6130 |
| 6130-00-116-3981 | POWER SUPPLY | 800-14 | 6130 |
| 6130-00-139-6244 | POWER SUPPLY | H5-0-21-1AD | 6130 |
| 6130-00-139-6245 | POWER SUPPLY | 700HD551 | 6130 |
| 5950-00-145-3164 | TRANSFORMER,ELECTRI | 01C211 | 5950 |
| 5970-00-147-2742 | INSULATOR,PLATE | 50B964-003 | 5970 |
| 5970-00-147-2742 | INSULATOR,PLATE | 50B964 | 5970 |
| 5930-00-147-7550 | SWITCH,THERMOSTATIC | 01C240-9 | 5930 |
| 5930-00-147-7550 | SWITCH,THERMOSTATIC | 01A396 | 5930 |
| 6130-00-169-6517 | POWER SUPPLY | 800-15 | 6130 |
| 6130-00-448-1129 | POWER SUPPLY | 800-31 | 6130 |
| 6110-00-458-0071 | REGULATOR,VOLTAGE | 200-37 | 6110 |
| 6110-00-458-0073 | REGULATOR,VOLTAGE | 200-33 | 6110 |
| 6130-00-508-1177 | POWER SUPPLY | H5-0-10-8AD | 6130 |
| 6130-00-508-1214 | POWER SUPPLY | H17-8-6-0AD | 6130 |
| 5920-00-549-2203 | ABSORBER,OVERVOLTAGE | MVP1 | 5920 |
USASpending cache
No usaspending_award_cache rows for this CAGE.