← Manufacturers & Distributors
BLACKSTONE~NEY ULTRASONICS, INC.
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE7M526T435C | 5905-01-319-2611 · FSC 5905 | Aug 31, 2026 | RESISTOR,THERMAL |
| SPE7M826T6086 | 5930-01-231-3697 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M026T049E | 5930-01-693-6919 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH-PULL |
| SPE4A626T21MQ | 6240-00-643-0687 · FSC 6240 | Aug 31, 2026 | LAMP,INCANDESCENT |
| SPE7M226T6399 | 5930-01-159-8929 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M526T424X | 5905-01-062-5704 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T432K | 5910-01-595-5161 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M826T6115 | 5930-01-493-5530 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M126T289K | 5950-01-641-4987 · FSC 5950 | Aug 31, 2026 | COIL ASSEMBLY,ELECT |
| SPE7M426T354X | 4940-01-376-2720 · FSC 4940 | Aug 31, 2026 | ADAPTER KIT,TEST |
| SPE7M426T357V | 4940-01-731-2680 · FSC 4940 | Aug 31, 2026 | PARTS KIT,BLAST CLEAN |
| SPE7M526T420F | 5905-01-692-5480 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,WIRE |
| SPE7M526T420E | 5920-12-356-0241 · FSC 5920 | Aug 31, 2026 | FUSEHOLDER,EXTRACTO |
| SPE7M426T350J | 4940-01-643-9914 · FSC 4940 | Aug 31, 2026 | KIT,SHOP EQUIPMENT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6240-00-223-9100 | LAMP,GLOW | 4880001 | 6240 |
| 4940-00-238-1193 | PROBE,ULTRASONIC HIGH INTENSITY | BP2 | 4940 |
| 5905-00-549-5602 | RESISTOR,FIXED,WIRE WOUND,INDUCT | 4840044 | 5905 |
| 4940-01-068-1125 | CLEANER,ULTRA | HT11-2 | 4940 |
| 4940-01-068-1125 | CLEANER,ULTRA | HT-2011-IPA | 4940 |
| 5961-01-107-6772 | SEMICONDUCTOR DEVICE,DIODE | 4880032 | 5961 |
| 5961-01-107-6772 | SEMICONDUCTOR DEVICE,DIODE | 4880098 | 5961 |
| 4140-01-108-6092 | FAN,TUBEAXIAL | 4670010 | 4140 |
| 6240-01-108-6094 | LAMP | 4880015 | 6240 |
| 5910-01-109-0060 | CAPACITOR | 4850080 | 5910 |
| 5910-01-109-0061 | CAPACITOR | 4850096 | 5910 |
| 5920-01-109-2665 | FUSE | 4650072 | 5920 |
| 6685-01-109-2663 | THERMOSTAT | 4620007 | 6685 |
| 5920-01-109-2664 | FUSE | 4650013 | 5920 |
| 2990-01-109-2666 | HEATER | 4690022 | 2990 |
| 5961-01-109-2701 | RECTIFIER | 4880026 | 5961 |
| 5930-01-109-2786 | SWITCH | 4600043 | 5930 |
| 5950-01-109-2998 | COIL,RADIO FREQUENCY | 4870087 | 5950 |
| 3426-01-109-3057 | BASKET,DIPPING-DRAINING | 4050027 | 3426 |
| 5905-01-109-9515 | RESISTOR | 4840032 | 5905 |
USASpending cache
No usaspending_award_cache rows for this CAGE.