← Manufacturers & Distributors
AMGLO KEMLITE LABORATORIES INC
not yet in directory
DLA award rows
2
Solicitations
1
First award
Apr 22, 2010
Last award
Jun 4, 2010
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E726T3592 | 6220-01-695-8338 · FSC 6220 | Aug 28, 2026 | LIGHT,MARKER,CLEARA |
| SPE4A626T21CY | 6220-01-512-8290 · FSC 6220 | Aug 28, 2026 | FLOODLIGHT,ELECTRIC |
| SPE8E726T3594 | 6220-01-723-1116 · FSC 6220 | Aug 28, 2026 | LIGHT,MARKER,CLEARA |
| SPE4A626T21CQ | 6240-01-718-9826 · FSC 6240 | Aug 28, 2026 | LAMP,INCANDESCENT |
| SPE4A626T21CT | 6220-01-731-1629 · FSC 6220 | Aug 28, 2026 | LAMP UNIT,VEHICULAR |
| SPE8E726T3593 | 6220-01-723-0678 · FSC 6220 | Aug 28, 2026 | FLOODLIGHT,ELECTRIC |
| SPE4A626T21HR | 6220-01-447-1919 · FSC 6220 | Aug 28, 2026 | LIGHT,INDICATOR |
| SPE8E726Q0304 | 6240-01-439-4590 · FSC 6240 | Aug 28, 2026 | LAMP,INCANDESCENT |
| SPE4A626T21CF | 6220-01-731-1640 · FSC 6220 | Aug 28, 2026 | LAMP,LIGHT EMITTING |
| SPE4A626T21CM | 6220-01-718-9812 · FSC 6220 | Aug 28, 2026 | HEADLIGHT |
| SPE4A626T21CB | 6220-01-731-1598 · FSC 6220 | Aug 28, 2026 | LAMP,LIGHT EMITTING |
| SPE4A626T21BY | 6240-01-718-9809 · FSC 6240 | Aug 28, 2026 | LAMP,INCANDESCENT |
| SPE8E726T3602 | 6240-00-155-8715 · FSC 6240 | Aug 28, 2026 | LAMP,INCANDESCENT |
| SPE4A626T21MH | 6240-00-655-2523 · FSC 6240 | Aug 31, 2026 | LAMP,MERCURY VAPOR |
| SPE8E726T3617 | 6220-01-576-0036 · FSC 6220 | Aug 31, 2026 | LIGHT,NAVIGATIONAL, |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6240-01-509-0699 | SPE8E726T3615 | Jun 4, 2010 | $14 | 48 | SPM8E710V0526 |
| 6240-01-509-0699 | SPE8E726T3615 | Apr 22, 2010 | $13 | 39 | SPM8E710M0313 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DHT00 | DLA AVIATION | 322 | 4920 |
| DAS02 | DLA AVIATION | 305 | 5305 |
| PEPCD | DLA TROOP SUPPORT | 275 | 1730 |
| GPP79 | DLA AVIATION | 185 | 5970 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DAB02 | DLA AVIATION | 148 | 7690 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6240-01-509-0699 | LAMP,INCANDESCENT | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6240-00-145-1161 | LAMP,INCANDESCENT | Q4559X | 6240 |
| 6240-00-583-3334 | LAMP,INCANDESCENT | Q4551 | 6240 |
| 6240-01-267-5490 | LAMP,INCANDESCENT | AHV-12V-50WR-10MM | 6240 |
| 6240-01-509-0699 | LAMP,INCANDESCENT | AHQ4H6.6A200WR22MM | 6240 |
| 6240-01-510-4744 | LAMP,INCANDESCENT | AHQV3628V250WCS | 6240 |
| 6240-01-518-3280 | LAMP,INCANDESCENT | AHQH4628V250WPF | 6240 |
| 6240-01-518-3874 | LAMP,INCANDESCENT | Q5596 | 6240 |
| 6220-01-652-9037 | LAMP,AIRCRAFT E | Q5559 | 6220 |
| 6240-01-701-7196 | LAMP,INCANDESCENT | Q5551 | 6240 |
USASpending cache
No usaspending_award_cache rows for this CAGE.