← Manufacturers & Distributors
GEISLINGER CORPORATION
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- B
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M426T346X | 2010-01-546-1535 · FSC 2010 | Aug 28, 2026 | BEARING,STAVE SHAPE |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5305-00-724-7218 | SCREW,CAP,HEXAGON HEAD | 1110305 | 5305 |
| 5305-00-724-7223 | SCREW,CAP,HEXAGON HEAD | NSC018443 | 5305 |
| 5331-01-173-0872 | O-RING | NOR008497 | 5331 |
| 5331-01-173-0873 | O-RING | NOR018306 | 5331 |
| 5310-01-173-0962 | WASHER,FLAT | NST000006 | 5310 |
| 5310-01-173-0963 | WASHER,FLAT | NST018484 | 5310 |
| 5365-01-173-1009 | SPACER,RING | G6792 | 5365 |
| 5310-01-173-3458 | WASHER,FLAT | FLD7X22X4 | 5310 |
| 4730-01-173-4527 | NIPPLE,OIL SUPPLY | 1G3772 | 4730 |
| 5340-01-173-6467 | SNAP RING | NSR018493 | 5340 |
| 5315-01-173-6546 | PIN,SPRING | NBS018485 | 5315 |
| 5360-01-173-6583 | SPRING,HELICAL,COMPRESSION | G6389 | 5360 |
| 5305-01-173-6763 | SCREW,SHOULDER | NSC018483 | 5305 |
| 2010-01-173-8514 | RING,TENSION | G6793 | 2010 |
| 5365-01-179-2404 | SHIM | NEX010818 | 5365 |
| 5310-01-180-6535 | WASHER,FLAT | T3X1.5 | 5310 |
| 5331-01-278-9485 | O-RING | NOR008588 | 5331 |
| 5310-01-280-7803 | WASHER,FLAT | T1.5X.755 | 5310 |
| 2815-01-509-1120 | DAMPENER,VIBRATION,ENGINE | G425565 | 2815 |
| 5331-01-509-7755 | O-RING | NOR008601 | 5331 |
USASpending cache
No usaspending_award_cache rows for this CAGE.