← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E826T5184 | 4130-01-443-6958 · FSC 4130 | Aug 28, 2026 | FILTER ELEMENT,AIR CO |
| SPE8E926T3479 | 4130-01-090-9093 · FSC 4130 | Aug 28, 2026 | COMPRESSOR UNIT,REF |
| SPE7M426T346A | 2940-00-007-4791 · FSC 2940 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE7M126T286M | 4330-00-801-1152 · FSC 4330 | Aug 28, 2026 | PARTS KIT,FLUID PRESS |
| SPE8E826T5194 | 4130-01-340-1991 · FSC 4130 | Aug 28, 2026 | COOLER UNIT,AIR |
| SPE8E826T5182 | 4130-01-400-1292 · FSC 4130 | Aug 28, 2026 | COOLING COIL,AIR,DUCT |
| SPE7M126T287C | 4330-01-475-4020 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE7M126T287E | 4330-01-654-2861 · FSC 4330 | Aug 28, 2026 | PARTS KIT,SEPARATOR |
| SPE7M426T347A | 4310-01-560-8497 · FSC 4310 | Aug 28, 2026 | PARTS KIT,COMPRESSO |
| SPE7M126T286Z | 4310-01-509-0164 · FSC 4310 | Aug 28, 2026 | SUPPORT ASSY |
| SPE7M426T345Q | 4330-01-478-7542 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE8E826Q0463 | 4130-01-628-6983 · FSC 4130 | Aug 28, 2026 | FILTER ELEMENT,AIR |
| SPE4A526T381S | 2995-01-213-2984 · FSC 2995 | Aug 28, 2026 | EXPANDER,VALVE |
| SPE8E826T5183 | 4130-01-409-1423 · FSC 4130 | Aug 28, 2026 | COOLER UNIT,AIR |
| SPE7M126T6371 | 4310-01-134-7659 · FSC 4310 | Aug 28, 2026 | PISTON,ROD AND SOCK |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4460-01-517-8948 | FILTER,AIR,ELECTROSTATIC | 41271258 | 4460 |
| 2940-01-590-9224 | FILTER ELEMENT,INTAKE AIR CLEANE | CD-1030FEZ | 2940 |
| 4130-01-643-8339 | FILTER ELEMENT,AIR CONDITIONING | EZ61634516 | 4130 |
| 2995-01-655-5580 | CABINET AIR FILTER | VP9P1224 | 2995 |
| 4130-01-660-9642 | FILTER ELEMENT,AIR CONDITIONING | EZ101012 | 4130 |
| 4130-01-661-3019 | KLEAN FILTER | EZ637516 | 4130 |
| 4460-01-661-3894 | FILTER,AIR,ELECTROSTATIC | EZ234234516 | 4460 |
| 4460-01-661-6379 | FILTER,EZ | EZ77516 | 4460 |
| 4310-01-668-9290 | FILTER ELEMENT,INTAKE AIR CLEANE | MPHPTFE75817382AMCG2 | 4310 |
| 2940-01-668-9747 | FILTER ELEMENT,INTAKE AIR CLEANE | EZ6185438516 | 2940 |
| 4330-01-673-3184 | FILTER ELEMENT,FLUID | MPA16S-15Q19E2E-AMG1 | 4330 |
| 4130-01-678-0376 | FILTER ELEMENT,AIR CONDITIONING | EZ6185438516E | 4130 |
| 4130-01-681-4531 | FILTER ELEMENT,AIR CONDITIONING | EZ533516E | 4130 |
USASpending cache
No usaspending_award_cache rows for this CAGE.