← Manufacturers & Distributors
DMS PHARMACEUTICAL GROUP INC
not yet in directory
DLA award rows
663
Solicitations
67
First award
Mar 28, 2007
Last award
Aug 19, 2026
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- yes
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DP26T4744 | 6505-01-543-6562 · FSC 6505 | Aug 31, 2026 | ALBUTEROL SULFATE INH |
| SPE2DP26T4749 | 6505-00-961-7486 · FSC 6505 | Aug 31, 2026 | ARTIFICIAL TEARS SOLU |
| SPE2DP26T4758 | 6505-01-285-5752 · FSC 6505 | Aug 31, 2026 | SODIUM CHLORIDE NASAL |
| SPE2DP26T4759 | 6505-01-330-6268 · FSC 6505 | Aug 31, 2026 | SODIUM CHLORIDE INJEC |
| SPE2DP26T4763 | 6505-00-582-4735 · FSC 6505 | Aug 31, 2026 | ATROPINE SULFATE OP |
| SPE2DP26T4755 | 6505-01-503-4772 · FSC 6505 | Aug 31, 2026 | MOXIFLOXACIN HYDROCHL |
| SPE2DP26T4757 | 6505-01-244-8010 · FSC 6505 | Aug 31, 2026 | BISMUTH SUBSALICYLATE |
| SPE2DP26T4762 | 6505-01-146-0539 · FSC 6505 | Aug 31, 2026 | PREDNISONE TABLETS, |
| SPE2DP26T4742 | 6505-01-652-4895 · FSC 6505 | Aug 31, 2026 | ETHYL CHLORIDE SPRAY |
| SPE2DP26T4719 | 6505-00-299-9672 · FSC 6505 | Aug 31, 2026 | APPLICATOR,SILVER NIT |
| SPE2DP26T4751 | 6505-01-307-3268 · FSC 6505 | Aug 31, 2026 | SODIUM PERBORATE |
| SPE2DP26T4733 | 6505-00-153-8480 · FSC 6505 | Aug 31, 2026 | HYDROGEN PEROXIDE TOP |
| SPE2DP26T4740 | 6505-01-330-8926 · FSC 6505 | Aug 31, 2026 | SODIUM CHLORIDE IRRIG |
| SPE2DP26T4745 | 6505-01-336-6196 · FSC 6505 | Aug 31, 2026 | ATENOLOL TABLETS |
| SPE2DP26T4747 | 6505-01-512-8504 · FSC 6505 | Aug 31, 2026 | INSECT REPELLENT SP |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6505-00-163-7656 | SPE2DP26T4734 | Aug 19, 2026 | $2 | 5 | SPE2DP26F9040 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 18, 2026 | $4 | 10 | SPE2DP26F9020 |
| 6505-01-443-7607 | SPE2DP26T4721 | Aug 18, 2026 | $2 | 24 | SPE2DP26F9024 |
| 6505-00-139-4600 | SPE2DP26T4750 | Aug 17, 2026 | $2 | 1 | SPE2DP26F9012 |
| 6505-00-163-7656 | SPE2DP26T4734 | Aug 17, 2026 | $2 | 1 | SPE2DP26F8993 |
| 6505-00-139-4600 | SPE2DP26T4750 | Aug 17, 2026 | $2 | 5 | SPE2DP26F9010 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 14, 2026 | $4 | 5 | SPE2DP26F8960 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 13, 2026 | $4 | 84 | SPE2DP26F8923 |
| 6505-00-163-7656 | SPE2DP26T4734 | Aug 13, 2026 | $2 | 1 | SPE2DP26F8954 |
| 6505-01-443-7607 | SPE2DP26T4721 | Aug 13, 2026 | $2 | 350 | SPE2DP26F8927 |
| 6505-01-004-3508 | SPE2DP26T4735 | Aug 13, 2026 | $3 | 84 | SPE2DP26F8930 |
| 6505-01-443-7607 | SPE2DP26T4721 | Aug 11, 2026 | $2 | 10 | SPE2DP26F8907 |
| 6505-01-443-7607 | SPE2DP26T4721 | Aug 10, 2026 | $2 | 1 | SPE2DP26F8895 |
| 6505-01-004-3508 | SPE2DP26T4735 | Aug 10, 2026 | $3 | 240 | SPE2DP26F8883 |
| 6505-00-163-7656 | SPE2DP26T4734 | Aug 5, 2026 | $2 | 2 | SPE2DP26F8727 |
| 6505-00-926-2111 | SPE2DP26T4650 | Aug 5, 2026 | $2 | 18 | SPE2DP26F8725 |
| 6505-01-062-8010 | SPE2DP26T4660 | Aug 5, 2026 | $47 | 2 | SPE2DP26F8747 |
| 6505-01-062-8010 | SPE2DP26T4660 | Aug 5, 2026 | $47 | 1 | SPE2DP26F8793 |
| 6505-01-062-8010 | SPE2DP26T4660 | Aug 4, 2026 | $47 | 2 | SPE2DP26F8678 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 4, 2026 | $4 | 20 | SPE2DP26F8664 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 3, 2026 | $4 | 3 | SPE2DP26F8615 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 3, 2026 | $4 | 9 | SPE2DP26F8613 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 3, 2026 | $4 | 9 | SPE2DP26F8607 |
| 6505-00-961-7486 | SPE2DP26T4749 | Aug 3, 2026 | $4 | 3 | SPE2DP26F8611 |
| 6505-00-163-7656 | SPE2DP26T4734 | Aug 3, 2026 | $2 | 1 | SPE2DP26F8614 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
| Shannon Hanas | DLA TROOP SUPPORT | 187 | 9330 |
| DJM04 | DLA TROOP SUPPORT | 137 | 6515 |
| DDP00 | DLA TROOP SUPPORT | 135 | 6515 |
| DJF01 | DLA TROOP SUPPORT | 79 | 6505 |
| DPP00 | DLA TROOP SUPPORT | 34 | 6505 |
| DNQ00 | DLA TROOP SUPPORT | 28 | 6505 |
| DJM05 | DLA TROOP SUPPORT | 28 | 6505 |
| ALEXIS DOLBERRY | DLA AVIATION | 24 | 6505 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6505-01-282-8880 | CHARCOAL,ACTIVATED,SUSPENSION | 160 |
| 6505-01-480-7897 | TOLNAFTATE POWDER | 95 |
| 6505-00-994-7224 | POVIDONE-IODINE CLEANSING SOLUTI | 60 |
| 6505-01-314-2716 | OMEPRAZOLE EXTENDED-RELEASE CAPS | 40 |
| 6505-01-258-0983 | VECURONIUM BROMIDE FOR INJECTION | 23 |
| 6505-00-961-7486 | ARTIFICIAL TEARS SOLUTION | 20 |
| 6505-01-004-3508 | MICONAZOLE NITRATE CREAM | 19 |
| 6508-01-019-7181 | EMOLLIENT LOTION | 18 |
| 6505-01-624-7068 | OMEPRAZOLE EXTENDED-RELEASE CAPS | 18 |
| 6505-00-163-7656 | DOCUSATE SODIUM CAPSULES | 17 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6505-00-139-4600 | TETRAHYDROZOLINE HYDROCHLORIDE O | NDC50804-0141-01 | 6505 |
| 6505-01-273-2405 | AMPICILLIN AND SULBACTAM FOR INJ | NDC25021-0142-20 | 6505 |
| 6505-01-497-5490 | PYRANTEL PAMOATE ORAL SUSPENSION | NDC10956-0618-01 | 6505 |
| 6505-01-516-3194 | MOXIFLOXACIN HYDROCHLORIDE TABLE | NDC68084-0722-65 | 6505 |
| 6505-01-562-3680 | ALBUMIN HUMAN | NDC68516-5214-01 | 6505 |
| 6505-01-641-1752 | BESIFLOXACIN OPHTHALMIC SUSPENSI | NDC24208-0446-05 | 6505 |
| 6505-01-641-1784 | DORZOLAMIDE HCL AND TIMOLOL MALE | 61314-0030-02 | 6505 |
| 6505-01-675-5868 | FLUORESCEIN SODIUM AND BENOXINAT | NDC59390-0218-05 | 6505 |
| 6505-01-678-1097 | SUFENTANIL TABLET | NDC61621-0430-11 | 6505 |
| 6505-01-687-1016 | DOXYCYCLINE HYCLATE TABLETS | NDC62135-0626-28 | 6505 |
| 6505-01-687-1016 | DOXYCYCLINE HYCLATE TABLETS | 896680 | 6505 |
| 6505-01-687-5853 | CIPROFLOXACIN TABLETS | NDC62135-0309-28 | 6505 |
| 6505-01-687-5853 | CIPROFLOXACIN TABLETS | NDC68999-0309-28 | 6505 |
| 6505-01-692-7584 | CONTACT LENS LUBRICATING AND REW | NDC00065-0192-31 | 6505 |
| 6505-01-693-3702 | CALCIUM CARBONATE TABLETS | NDC00536-1225-22 | 6505 |
| 6505-01-697-1709 | ROMIPLOSTIN FOR INJECTION | NDC55513-0222-01 | 6505 |
| 6505-01-700-0539 | DIAZEPAM INJECTION | NDC00641-6244-10 | 6505 |
| 6505-01-727-4835 | OMEGA-3 ACID ETHYL ESTERS CAPSUL | NDC42291-0657-12 | 6505 |
| 6505-01-727-4874 | MULTIVITAMIN TABLETS | NDC00904-0262-52 | 6505 |
| 6505-01-727-6738 | VITAMIN D3 DIETARY SUPPLEMENT | NDC80681-0131-00 | 6505 |
USASpending cache
No usaspending_award_cache rows for this CAGE.