← Manufacturers & Distributors
INTERSIL COMMUNICATIONS INC.
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T414B | 5961-01-312-4594 · FSC 5961 | Aug 28, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T422E | 5961-01-184-9060 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T418N | 5961-01-618-4638 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T422Z | 5961-00-272-8293 · FSC 5961 | Aug 31, 2026 | TRANSISTOR |
| SPE7M526T419P | 5961-01-618-1728 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T419Q | 5961-01-618-1726 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T426G | 5961-01-178-8252 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVICE, |
| SPE7M526T432Q | 5961-01-626-6444 · FSC 5961 | Aug 31, 2026 | TRANSISTOR |
| SPE7M526T419N | 5961-01-307-1642 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVICES |
| SPE7M526T427T | 5961-01-095-1661 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T425A | 5961-01-073-1203 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M126T289X | 5961-00-424-6942 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T419A | 5961-01-614-9840 · FSC 5961 | Aug 31, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M026Q1197 | 5960-01-230-8457 · FSC 5960 | Aug 31, 2026 | ELECTRON TUBE |
| SPE7M526T418L | 5962-01-328-8709 · FSC 5962 | Aug 31, 2026 | MICROCIRCUIT,LINEAR |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
| PMCMB | DLA LAND AND MARITIME | 217 | 5962 |
| DBA00 | DLA AVIATION | 103 | 5305 |
| DMB03 | DLA AVIATION | 83 | 5305 |
| DMH01 | DLA AVIATION | 60 | 5305 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5962-00-004-2690 | MICROCIRCUIT,MEMORY | HROM 8256 G0625 | 5962 |
| 5961-00-005-2957 | SEMICONDUCTOR DEVICE,DIODE | 65802 | 5961 |
| 5962-00-005-3259 | MICROCIRCUIT,DIGITAL | HM9-034-2-152 | 5962 |
| 5961-00-006-3127 | TRANSISTOR | 40823 | 5961 |
| 5961-00-038-6315 | TRANSISTOR | 40411 | 5961 |
| 5961-00-043-1402 | SEMICONDUCTOR DEVICE,DIODE | 1N1188RA | 5961 |
| 5961-00-056-3725 | TRANSISTOR | 34667 | 5961 |
| 5961-00-099-9860 | SEMICONDUCTOR DEVICE,THYRISTOR | SK3506 | 5961 |
| 5961-00-122-0072 | TRANSISTOR | 2N6594 | 5961 |
| 5961-00-127-1472 | TRANSISTOR | 2N4259 | 5961 |
| 5962-00-131-8007 | MICROCIRCUIT,MEMORY | RM1-0186-5 | 5962 |
| 5961-00-136-6921 | TRANSISTOR | 39816 | 5961 |
| 5961-00-137-4543 | TRANSISTOR | 62003 | 5961 |
| 5961-00-147-9858 | TRANSISTOR | 39917 | 5961 |
| 5962-00-176-2797 | MICROCIRCUIT,MEMORY | HR0M8256G0600 | 5962 |
| 5960-00-188-8538 | ELECTRON TUBE | 6J7GT | 5960 |
| 5962-00-189-8170 | MICROCIRCUIT,DIGITAL | R-I1245 | 5962 |
| 5961-00-192-0045 | SEMICONDUCTOR DEVICES,UNITIZED | RM18-004 | 5961 |
| 5960-00-195-4448 | ELECTRON TUBE | 7649 | 5960 |
| 5961-00-225-3294 | TRANSISTOR | 40321 | 5961 |
USASpending cache
No usaspending_award_cache rows for this CAGE.