← Manufacturers & Distributors
DLA award rows
27
Solicitations
3
First award
Jun 23, 2007
Last award
Jun 30, 2026
SAM / cage_master
- Type
- A
- Size
- C
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E626T4250 | 4240-01-342-2857 · FSC 4240 | Aug 28, 2026 | CARTRIDGE,RESPIRATO |
| SPE8E626T4260 | 4240-01-675-5279 · FSC 4240 | Aug 28, 2026 | BLOWER UNIT,AIR FIL |
| SPE8E626T3361 | 4240-01-342-2857 · FSC 4240 | Aug 28, 2026 | CARTRIDGE,RESPIRATO |
| SPE7L426T6391 | 4240-01-576-8137 · FSC 4240 | Aug 31, 2026 | ENERGY ABSORBER |
| SPE8E626T4270 | 4240-01-342-2857 · FSC 4240 | Aug 31, 2026 | CARTRIDGE,RESPIRATO |
| SPE8E626T4268 | 4240-01-491-9471 · FSC 4240 | Aug 31, 2026 | FILTER,RESPIRATOR,AIR |
| SPE8E626T4326 | 4240-01-192-6272 · FSC 4240 | Aug 31, 2026 | CARABINER |
| SPE8E626T4327 | 4240-01-496-1955 · FSC 4240 | Aug 31, 2026 | CARTRIDGE,RESPIRATOR, |
| SPE8E626T4325 | 4240-01-248-8040 · FSC 4240 | Aug 31, 2026 | RESPIRATOR,AIR FILTER |
| SPE8E926T3513 | 4240-01-042-9688 · FSC 4240 | Aug 31, 2026 | SLEEVE,SAFETY,CLIMBIN |
| SPE7M226U0344 | 8110-00-866-1728 · FSC 8110 | Aug 31, 2026 | DRUM,SHIPPING AND STO |
| SPE8E626T4277 | 4240-01-655-6959 · FSC 4240 | Aug 31, 2026 | HOOD,CHEMICAL-BIOLO |
| SPE7M226T6403 | 4230-01-294-2118 · FSC 4230 | Aug 31, 2026 | BOTTLE,EYE WASH STATI |
| SPE8E926T3529 | 4240-01-544-3382 · FSC 4240 | Aug 31, 2026 | HARNESS,SAFETY,INDUST |
| SPE8E626T4291 | 4240-01-580-0164 · FSC 4240 | Aug 31, 2026 | BAG,RESCUE EQUIPMEN |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 4230-01-436-8849 | SPE8E926T3357 | Jun 30, 2026 | $622 | 24 | SPE8E926V1852 |
| 4230-01-436-8849 | SPE8E926T3357 | Feb 10, 2026 | $622 | 3 | SPE8E926V0826 |
| 4230-01-436-8849 | SPE8E926T3357 | Oct 22, 2025 | $622 | 23 | SPE8E926V0116 |
| 4230-01-436-8849 | SPE8E926T3357 | Dec 9, 2024 | $615 | 24 | SPE8E925V0534 |
| 4230-01-436-8849 | SPE8E926T3357 | Oct 15, 2024 | $615 | 22 | SPE8E925V0137 |
| 4230-01-436-8849 | SPE8E926T3357 | Jul 8, 2024 | $615 | 20 | SPE8E924V2145 |
| 4230-01-436-8849 | SPE8E926T3357 | Apr 23, 2024 | $615 | 10 | SPE8E924V1481 |
| 4230-01-436-8849 | SPE8E926T3357 | Feb 13, 2024 | $615 | 11 | SPE8E924V0948 |
| 4230-01-436-8849 | SPE8E926T3357 | Jan 5, 2024 | $615 | 13 | SPE8E924V0706 |
| 4230-01-436-8849 | SPE8E926T3357 | Apr 11, 2023 | $598 | 15 | SPE8E923V1339 |
| 4230-01-436-8849 | SPE8E926T3357 | Dec 6, 2022 | $598 | 13 | SPE8E923V0465 |
| 4230-01-436-8849 | SPE8E926T3357 | Jun 7, 2022 | $598 | 10 | SPE8E922V1695 |
| 4230-01-436-8849 | SPE8E926T3357 | Dec 23, 2020 | $569 | 12 | SPE8E921V0672P00001 |
| 4230-01-436-8849 | SPE8E926T3357 | Feb 12, 2020 | $569 | 16 | SPE8E920V0712 |
| 4230-01-436-8849 | SPE8E926T3357 | Apr 2, 2019 | $569 | 9 | SPE8E919V1274 |
| 4230-01-436-8849 | SPE8E926T3357 | Jan 22, 2019 | $569 | 25 | SPE8E919V0789 |
| 4230-01-436-8849 | SPE8E926T3357 | Nov 8, 2018 | $569 | 19 | SPE8E919V0320 |
| 4230-01-436-8849 | SPE8E926T3357 | Aug 6, 2018 | $569 | 13 | SPE8E918V1946 |
| 4230-01-436-8849 | SPE8E926T3357 | Feb 12, 2018 | $569 | 13 | SPE8E918V0804 |
| 4240-01-438-8738 | SPE8E926T3413 | Mar 11, 2014 | $2 | 1170 | SPM8EH14M0065 |
| 4240-01-438-8738 | SPE8E926T3524 | Mar 11, 2014 | $2 | 1170 | SPM8EH14M0065 |
| 4240-01-438-8738 | SPE8E926T3413 | Jun 7, 2011 | $2 | 261 | SPM8EJ11M0168P00001 |
| 4240-01-438-8738 | SPE8E926T3524 | Jun 7, 2011 | $2 | 261 | SPM8EJ11M0168P00001 |
| 4240-01-438-8738 | SPE8E926T3413 | Oct 31, 2008 | $1 | 111 | SPM8EH09M0058 |
| 4240-01-438-8738 | SPE8E926T3524 | Oct 31, 2008 | $1 | 111 | SPM8EH09M0058 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCD | DLA TROOP SUPPORT | 275 | 1730 |
| PEPCB | DLA TROOP SUPPORT | 219 | 9535 |
| PAA12 | DLA TROOP SUPPORT | 190 | 4240 |
| Shannon Hanas | DLA TROOP SUPPORT | 187 | 9330 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4230-01-436-8849 | REFILL CART,X-LARGE | 19 |
| 4240-01-438-8738 | HAZMAT EQUIPMENT,SPECIAL | 8 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | GEN449 | 4240 |
| 7930-01-289-8834 | ABSORBENT MATERIAL,OIL AND WATER | PIG ABSORBENT SOCK #4048 | 7930 |
| 7930-01-289-8834 | ABSORBENT MATERIAL,OIL AND WATER | 4048 | 7930 |
| 7930-01-301-2646 | ABSORBENT MATERIAL,OIL AND WATER | 404 | 7930 |
| 8110-01-302-4252 | DRUM,SHIPPING AND STORAGE | PAK401 | 8110 |
| 8110-01-302-4252 | DRUM,SHIPPING AND STORAGE | PAK725 | 8110 |
| 8110-01-302-4252 | DRUM,SHIPPING AND STORAGE | PAK303 | 8110 |
| 8110-01-302-4252 | DRUM,SHIPPING AND STORAGE | PAK725-WH | 8110 |
| 4235-01-308-5148 | BOOM,SPILL CONTAINMENT,HAZARDOUS | SA1010 | 4235 |
| 4235-01-308-5148 | BOOM,SPILL CONTAINMENT,HAZARDOUS | WB510SN-2 | 4235 |
| 4235-01-308-5149 | BOOM,SPILL CONTAINMENT,HAZARDOUS | SA2010 | 4235 |
| 4235-01-308-5150 | SORBENT,OIL | MAT214 | 4235 |
| 4235-01-308-5151 | PILLOW,ABSORBENT,HAZARDOUS MATER | HR7015 | 4235 |
| 4235-01-308-5152 | SOCK,SPILL CONTAINMENT,HAZARDOUS | 104PS | 4235 |
| 4235-01-308-5152 | SOCK,SPILL CONTAINMENT,HAZARDOUS | WS04-10 | 4235 |
| 4235-01-308-5153 | PAD,ABSORBENT,HAZARDOUS MATERIAL | MAT212 | 4235 |
| 4235-01-308-5153 | PAD,ABSORBENT,HAZARDOUS MATERIAL | MA4050 | 4235 |
| 4235-01-308-5153 | PAD,ABSORBENT,HAZARDOUS MATERIAL | WRS144H | 4235 |
| 4235-01-308-5153 | PAD,ABSORBENT,HAZARDOUS MATERIAL | GOV304 | 4235 |
| 7930-01-316-6008 | ABSORBENT MATERIAL,OIL AND WATER | 2410PP | 7930 |
USASpending cache
No usaspending_award_cache rows for this CAGE.