← Manufacturers & Distributors
LEHIGH ARMSTRONG INC
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5310-00-004-4043 | WASHER,LOCK | N420P3 | 5310 |
| 5310-00-005-7239 | WASHER,LOCK | N407P3 | 5310 |
| 5310-00-083-5213 | WASHER,FLAT | 8900W14-005 | 5310 |
| 5305-00-115-6864 | SCREW,CAP,SOCKET HEAD | 6566K83P10 | 5305 |
| 5305-00-115-6871 | SCREW,MACHINE | 6517K71P002 | 5305 |
| 5306-00-182-1858 | BOLT,MACHINE | 207-9001P69 | 5306 |
| 5310-00-266-0517 | NUT,PLAIN,HEXAGON | NUT,HEX,CRES,PASS,5-40NC | 5310 |
| 5310-00-463-5628 | WASHER,LOCK | 236MR089P002 | 5310 |
| 5935-00-481-8190 | BACKSHELL,ELECTRICAL CONNECTOR | B305001247 | 5935 |
| 5305-00-857-3157 | SCREW,CAP,SOCKET HEAD | 6566K83016 | 5305 |
| 5305-00-857-3157 | SCREW,CAP,SOCKET HEAD | 6566K83P008 | 5305 |
| 5305-00-878-8365 | SCREW,CAP,SOCKET HEAD | 6566R83P001 | 5305 |
| 5310-00-913-8881 | NUT,PLAIN,HEXAGON | 203MS052P013 | 5310 |
| 5305-00-945-4501 | SCREW,CAP | 8598P1 | 5305 |
| 5310-01-070-7119 | NUT,PLAIN,HEXAGON | N248P9E | 5310 |
| 5310-01-119-1438 | NUT,PLAIN,CAP | NO6 32NC | 5310 |
| 5330-01-119-2441 | GASKET | DIN3754-2X1500X | 5330 |
| 5330-01-119-2442 | GASKET | DIN2690-40ND40 | 5330 |
| 5330-01-119-2443 | GASKET | DIN2690-25ND40 | 5330 |
| 5330-01-119-2444 | GASKET | DIN3754OD110X50 | 5330 |
USASpending cache
No usaspending_award_cache rows for this CAGE.