← Manufacturers & Distributors
CALGON CARBON CORPORATION
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- D
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E826T5231 | 4130-01-583-0899 · FSC 4130 | Aug 31, 2026 | FILTER MEDIA,AIR CO |
| SPE8E826T5293 | 4130-01-702-9213 · FSC 4130 | Aug 31, 2026 | FILTER ELEMENT,AIR |
| SPE8E826T5298 | 4130-01-616-7493 · FSC 4130 | Aug 31, 2026 | FILTER ELEMENT,AIR |
| SPE7M426T351A | 5342-01-175-7767 · FSC 5342 | Aug 31, 2026 | COU PLING,CLAMP,GROO |
| SPE8E826T5259 | 4130-01-432-4508 · FSC 4130 | Aug 31, 2026 | FILTER ELEMENT,AIR |
| SPE8E826T5219 | 4130-01-605-8447 · FSC 4130 | Aug 31, 2026 | COOLING COIL,AIR,DU |
| SPE8E826T5252 | 4130-00-964-7007 · FSC 4130 | Aug 31, 2026 | COOLING COIL,AIR,DU |
| SPE8E826T5197 | 4130-00-106-9766 · FSC 4130 | Aug 31, 2026 | FILTER ELEMENT,AIR |
| SPE8E826T5290 | 4130-01-511-3187 · FSC 4130 | Aug 31, 2026 | EVAPORATOR COIL,REF |
| SPE8E826T5272 | 4130-01-267-1774 · FSC 4130 | Aug 31, 2026 | CONDENSER,REFRIGERA |
| SPE8E826T5233 | 4130-01-583-0934 · FSC 4130 | Aug 31, 2026 | FILTER MEDIA,AIR CO |
| SPE8E826T5240 | 4130-01-225-1598 · FSC 4130 | Aug 31, 2026 | COOLER UNIT,AIR |
| SPE4A726T687A | 5342-01-398-0745 · FSC 5342 | Aug 31, 2026 | MOUNT,RESILIENT,WEA |
| SPE8E826T5267 | 4130-01-569-5277 · FSC 4130 | Aug 31, 2026 | CONDENSER,REFRIGERA |
| SPE8E826T5302 | 4130-01-696-1535 · FSC 4130 | Aug 31, 2026 | FILTER-DRIER,REFRIGER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DAJ00 | DLA AVIATION | 212 | 5305 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4130-00-949-5612 | FILTER MEDIA,AIR CONDITIONING | 349-050-002 | 4130 |
| 6810-01-500-9229 | CHARCOAL,ACTIVATED | FILTRASORB 200 | 6810 |
| 6810-01-545-6810 | ACTIVATED CARBON,SP | 24653280 | 6810 |
| 4130-01-624-3992 | FILTER ELEMENT,AIR CONDITIONING | 9673092 | 4130 |
| 6810-01-626-9898 | CHARCOAL,ACTIVATED | 33403120 | 6810 |
| 6810-01-626-9898 | CHARCOAL,ACTIVATED | VPR 4X10 | 6810 |
| 5342-01-666-9340 | ANODE,CORROSION PREVENTIVE | 553110 | 5342 |
USASpending cache
No usaspending_award_cache rows for this CAGE.