← Manufacturers & Distributors
TRANSCOM ELECTRONICS INC
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126Q1393 | 5998-01-582-4437 · FSC 5998 | Aug 30, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE7M126T294D | 5998-01-255-1803 · FSC 5998 | Aug 31, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE7M526T419U | 5915-01-099-0026 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M126T289T | 5998-01-642-2558 · FSC 5998 | Aug 31, 2026 | ELECTRONIC COMPONEN |
| SPE7M126T296G | 5998-01-515-9238 · FSC 5998 | Aug 31, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T433W | 5915-01-256-4902 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE8EN26T2972 | 5805-01-728-8548 · FSC 5805 | Aug 31, 2026 | TELEPHONE |
| SPE7M126T289K | 5950-01-641-4987 · FSC 5950 | Aug 31, 2026 | COIL ASSEMBLY,ELECT |
| SPE7M126T291M | 5998-01-552-7476 · FSC 5998 | Aug 31, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T421F | 5950-01-088-0835 · FSC 5950 | Aug 31, 2026 | TRANSFORMER,CURRENT |
| SPE7M526T426A | 5996-01-246-4675 · FSC 5996 | Aug 31, 2026 | AMPLIFIER,AUDIO FREQU |
| SPE7M526T426W | 5915-01-267-5670 · FSC 5915 | Aug 31, 2026 | FILTER,SUPPRESSION |
| SPE7M126T296M | 5950-01-336-3673 · FSC 5950 | Aug 31, 2026 | TRANSFORMER,POWER |
| SPE7M126T299W | 5950-12-346-1730 · FSC 5950 | Aug 31, 2026 | TRANSFORMER ASSEMBL |
| SPE4A626T21QK | 5998-01-418-5486 · FSC 5998 | Aug 31, 2026 | CIRCUIT CARD ASSEMB |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5996-00-146-7954 | AMPLIFIER,AUDIO FREQUENCY | SSP-210/LIST 2 | 5996 |
| 5915-00-281-0274 | FILTER,BAND PASS | 1220008 | 5915 |
| 5805-01-017-0295 | CONFERENCE BRIDGE,TELEPHONE | SSP-321 | 5805 |
| 5805-01-036-8136 | INTERMEDIATE DISTRIBUTING FRAME, | SSP400-13 | 5805 |
| 5805-01-036-8139 | TERMINATION UNIT | SSP-455 | 5805 |
| 5998-01-036-8154 | CIRCUIT CARD ASSEMBLY | SSP-221 | 5998 |
| 5998-01-036-8154 | CIRCUIT CARD ASSEMBLY | 085845 | 5998 |
| 5998-01-053-4181 | CIRCUIT CARD ASSEMBLY | SSP-430 | 5998 |
| 5950-01-086-5023 | TRANSFORMER,POWER | 013000 | 5950 |
| 5895-01-096-2067 | AMPLIFIER-RELAY ASSEMBLY | SSP-200 | 5895 |
USASpending cache
No usaspending_award_cache rows for this CAGE.