← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21HE | 5970-00-061-6715 · FSC 5970 | Aug 28, 2026 | TAPE,INSULATION,ELECT |
| SPE7M026T044Z | 5970-01-190-5473 · FSC 5970 | Aug 28, 2026 | INSULATING VARNISH, |
| SPE4A026T4377 | 5970-00-253-6021 · FSC 5970 | Aug 28, 2026 | INSULATING COMPOUND K |
| SPE4A626T21FN | 5970-01-513-2489 · FSC 5970 | Aug 28, 2026 | INSULATION SLEEVING |
| SPE7M026T051Z | 5970-01-013-9369 · FSC 5970 | Aug 28, 2026 | TAPE,INSULATION,ELECT |
| SPE7M526T416L | 5905-01-583-3098 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T414B | 5961-01-312-4594 · FSC 5961 | Aug 28, 2026 | SEMICONDUCTOR DEVIC |
| SPE7M526T414M | 5905-01-703-2353 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE4A626T21BF | 5970-00-839-0824 · FSC 5970 | Aug 28, 2026 | TAPE,INSULATION,ELECT |
| SPE7M526T340Q | 5905-00-149-8592 · FSC 5905 | Aug 28, 2026 | RESISTOR,VARIABLE,WIR |
| SPE4A626T21AU | 5970-01-217-8835 · FSC 5970 | Aug 28, 2026 | INSULATING VARNISH,EL |
| SPE4A726T683K | 5970-01-012-4280 · FSC 5970 | Aug 28, 2026 | TAPE,INSULATION,ELE |
| SPE7M526T414R | 5905-01-391-1011 · FSC 5905 | Aug 28, 2026 | RESISTOR,FIXED,FILM |
| SPE7M126T285W | 5905-00-280-0049 · FSC 5905 | Aug 28, 2026 | RESISTOR,ADJUSTABLE |
| SPE7M526T436M | 5905-01-486-6149 · FSC 5905 | Aug 31, 2026 | RESISTOR,FIXED,COMPOS |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5961-00-022-4089 | RECTIFIER | 318820 | 5961 |
| 5961-00-082-3988 | SEMICONDUCTOR DEVICE,DIODE | 1N3254 | 5961 |
| 5961-00-103-7385 | TRANSISTOR | 2N1485 | 5961 |
| 5905-00-105-7768 | RESISTOR,FIXED,COMPOSITION | CR25-560R-5 | 5905 |
| 5962-00-116-9573 | MICROCIRCUIT,LINEAR | CA3001 | 5962 |
| 5961-00-139-0322 | SEMICONDUCTOR DEVICES,UNITIZED | CA3045 | 5961 |
| 5970-00-144-8099 | INSULATOR,WASHER | DF6B | 5970 |
| 5962-00-175-8949 | MICROCIRCUIT,LINEAR | CA3001T/3 | 5962 |
| 5962-00-175-8949 | MICROCIRCUIT,LINEAR | CA3001T | 5962 |
| 5962-00-175-8949 | MICROCIRCUIT,LINEAR | CA3001-2 | 5962 |
| 5960-00-179-3710 | ELECTRON TUBE | 6AU6WB | 5960 |
| 5962-00-188-8715 | MICROCIRCUIT,LINEAR | CA3018AT/3 | 5962 |
| 5962-00-188-8715 | MICROCIRCUIT,LINEAR | CA3018A3 | 5962 |
| 5961-00-203-3857 | TRANSISTOR | 2N5494 | 5961 |
| 5961-00-229-5160 | TRANSISTOR | 2N5320 | 5961 |
| 5962-00-235-8134 | MICROCIRCUIT,LINEAR | 81216 | 5962 |
| 5961-00-256-8929 | TRANSISTOR | 40407 | 5961 |
| 5961-00-283-5527 | TRANSISTOR | 878M4 | 5961 |
| 5961-00-402-1694 | SEMICONDUCTOR DEVICE,THYRISTOR | T2302B | 5961 |
| 5962-00-428-2494 | MICROCIRCUIT,DIGITAL | CD4041BD | 5962 |
USASpending cache
No usaspending_award_cache rows for this CAGE.