← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21PS | 5310-00-143-6481 · FSC 5310 | Aug 31, 2026 | NUT,PLAIN,HEXAGON |
| SPE7M826T6164 | 5930-01-291-0502 · FSC 5930 | Aug 31, 2026 | SWITCH,THERMOSTATIC |
| SPE4A526T383X | 5995-01-628-9301 · FSC 5995 | Aug 31, 2026 | CABLE ASSEMBLY,SPEC |
| SPE7L426T6416 | 2540-00-168-2187 · FSC 2540 | Aug 31, 2026 | MIRROR ASSEMBLY,REARV |
| SPE4A626T21PK | 5310-00-129-6126 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,HEXA |
| SPE7M826T6086 | 5930-01-231-3697 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M026T049E | 5930-01-693-6919 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH-PULL |
| SPE7M226T6399 | 5930-01-159-8929 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7M826T6115 | 5930-01-493-5530 · FSC 5930 | Aug 31, 2026 | SWITCH,PUSH |
| SPE7L126U0596 | 2540-01-576-7115 · FSC 2540 | Aug 31, 2026 | PUMP,WINDOW WASHER |
| SPE7L526T5152 | 5310-01-609-1758 · FSC 5310 | Aug 31, 2026 | NUT,SELF-LOCKING,EXTE |
| SPE7M826T6051 | 5930-01-696-5538 · FSC 5930 | Aug 31, 2026 | SWITCH,PRESSURE |
| SPE7L426T6503 | 2540-01-707-7217 · FSC 2540 | Aug 31, 2026 | PARTS KIT,SEAT,VEHI |
| SPE7M026T052Z | 5930-01-641-2914 · FSC 5930 | Aug 31, 2026 | SWITCH,ELECTRONIC |
| SPE7M226T6432 | 5310-01-053-0832 · FSC 5310 | Aug 31, 2026 | WASHER,LOCK |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2540-00-140-9816 | BLADE,WINDSHIELD WIPER | 093410200 | 2540 |
| 2540-00-140-9816 | BLADE,WINDSHIELD WIPER | 0093406600 | 2540 |
| 6220-00-181-9695 | LIGHT,BACKUP | 0092811100 | 6220 |
| 6220-00-181-9695 | LIGHT,BACKUP | 92811100 | 6220 |
| 6350-00-480-1410 | BUZZER | 0092300700 | 6350 |
| 6220-00-659-7955 | DIRECTIONAL LIGHT,VEHICULAR | 00-928-003-00 | 6220 |
| 5310-00-964-0167 | NUT,PLAIN,ROUND | 105B1688P1 | 5310 |
| 5995-01-022-8604 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 21C5295G01 | 5995 |
| 6220-01-063-9322 | STOP LIGHT,VEHICULAR | 0092800300 | 6220 |
| 5930-01-084-0801 | SWITCH,TOGGLE | 009-31-067-00 | 5930 |
| 2540-01-164-1795 | WINDOW WASHER ASSEMBLY | 093407200 | 2540 |
| 2540-01-164-1795 | WINDOW WASHER ASSEMBLY | 0093405500 | 2540 |
| 2540-01-164-1795 | WINDOW WASHER ASSEMBLY | 0093407200 | 2540 |
| 2540-01-164-1861 | WINDSHIELD,VEHICULAR | 004764100 | 2540 |
| 2540-01-164-1861 | WINDSHIELD,VEHICULAR | 4764000 | 2540 |
| 2540-01-164-1861 | WINDSHIELD,VEHICULAR | 1004764200 | 2540 |
| 2540-01-164-1861 | WINDSHIELD,VEHICULAR | 413487001 | 2540 |
| 2540-01-164-2562 | ARM,WINDSHIELD WIPER | 0093408500 | 2540 |
| 2510-01-164-6142 | WINDOW,VEHICULAR | 0006363100 | 2510 |
| 2510-01-164-6142 | WINDOW,VEHICULAR | 202440001 | 2510 |
USASpending cache
No usaspending_award_cache rows for this CAGE.