← Manufacturers & Distributors
PATRIOT SENSORS & CONTROLS CORP
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE7M126Q1402 | 5945-01-189-9162 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 3040-00-072-8400 | LINING,FRICTION | 861C691G18 | 3040 |
| 5950-00-072-9248 | COIL,ELECTRICAL | 635C328G16 | 5950 |
| 5930-00-137-4678 | SWITCH,FOOT | 1025-B-2SP-P-L | 5930 |
| 5930-00-152-8656 | SWITCH,FOOT | 1025-B-1DP-P-L | 5930 |
| 5305-00-185-0168 | SETSCREW | 6565K72P001 | 5305 |
| 5930-00-240-4996 | SWITCH,FOOT | 1025-A-1SP-X | 5930 |
| 5930-00-248-8905 | SWITCH,SENSITIVE | BZ-2RW22-A2 | 5930 |
| 3120-00-287-9017 | BEARING,SLEEVE | SD-3461 ITEM 7 | 3120 |
| 6110-00-361-4081 | BLEEDER,REMOTE CONT | JFF3080 | 6110 |
| 5945-00-361-4105 | SOLENOID,ELECTRICAL | JFD-8474 | 5945 |
| 2040-00-361-5109 | RETAINER,CUP,BRAKE | JFC9703 | 2040 |
| 2530-00-361-5149 | CYLINDER ASSEMBLY,HYDRAULIC BRAK | JFD7905 | 2530 |
| 2530-00-361-5149 | CYLINDER ASSEMBLY,HYDRAULIC BRAK | JD7905 | 2530 |
| 2040-00-361-5325 | PEDAL,CYLINDER | JFD8219 | 2040 |
| 6110-00-361-6510 | KIT | J010799 | 6110 |
| 5330-00-399-0269 | GASKET | J73923 | 5330 |
| 2530-00-414-1410 | CYLINDER,HYDRAULIC BRAKE,MASTER | JFE2424 | 2530 |
| 2530-00-414-1410 | CYLINDER,HYDRAULIC BRAKE,MASTER | J79462 | 2530 |
| 3950-00-414-1417 | LINING,FRICTION | JE1234 | 3950 |
| 3950-00-414-1417 | LINING,FRICTION | J001234 | 3950 |
USASpending cache
No usaspending_award_cache rows for this CAGE.