← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE8E726T3597 | 4140-01-275-8373 · FSC 4140 | Aug 28, 2026 | IMPELLER,FAN,CENTRI |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LU | 3110-00-974-4141 · FSC 3110 | Aug 28, 2026 | BEARING,ROLLER,AIRFRA |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21EY | 3110-01-084-2368 · FSC 3110 | Aug 28, 2026 | BEARING,ROLLER,CYLI |
| SPE4A626T21JW | 5305-01-023-2970 · FSC 5305 | Aug 28, 2026 | SETSCREW |
| SPE4A626T09HG | 5895-01-701-2637 · FSC 5895 | Aug 28, 2026 | PLATE,MOUNTING |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5996-00-001-1581 | AMPLIFIER,RADIO FREQUENCY | WJ3090 | 5996 |
| 5960-00-001-2995 | ELECTRON TUBE | WJ2058-3 | 5960 |
| 3110-00-001-8158 | BEARING,BALL,ANNULAR | 990013-831 | 3110 |
| 5895-00-003-2035 | MIXER STAGE,FREQUENCY | M6D14 | 5895 |
| 5985-00-004-2236 | MIXER,CRYSTAL,COAXIAL | M1A11 | 5985 |
| 5895-00-005-0154 | MIXER STAGE,FREQUENCY | M11 | 5895 |
| 5895-00-007-9045 | MIXER STAGE,FREQUENCY | M9BC | 5895 |
| 5915-00-007-9126 | NETWORK,RADIO FREQUENCY | H2A | 5915 |
| 5985-00-008-8379 | SWITCH,RADIO FREQUENCY TRANSMISS | S7 | 5985 |
| 4140-00-018-6533 | FAN,TUBEAXIAL | 614153 | 4140 |
| 5305-00-054-5638 | SCREW,MACHINE | 257433-001 | 5305 |
| 5960-00-058-1130 | ELECTRON TUBE | 614102-1 | 5960 |
| 5915-00-069-5403 | FILTER,RADIO FREQUENCY INTERFERE | WJ639-3 | 5915 |
| 5960-00-076-4486 | ELECTRON TUBE | WJ2078-2 | 5960 |
| 5960-00-079-3769 | ELECTRON TUBE | WJ342-6 | 5960 |
| 5950-00-079-3777 | TRANSFORMER,POWER | 613945-5 | 5950 |
| 5950-00-079-3812 | TRANSFORMER,POWER | 615606-2 | 5950 |
| 5950-00-080-2184 | TRANSFORMER,POWER | 615602 | 5950 |
| 5950-00-080-2195 | TRANSFORMER,POWER | 615607-4 | 5950 |
| 5950-00-080-2228 | TRANSFORMER,POWER | 615605 | 5950 |
USASpending cache
No usaspending_award_cache rows for this CAGE.