← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126T285P | 1240-01-439-7265 · FSC 1240 | Aug 28, 2026 | MOUNT,QUICK RELEASE A |
| SPE7L726T4869 | 6650-01-590-6625 · FSC 6650 | Aug 31, 2026 | BORESCOPE KIT |
| SPE7M126T290P | 1240-00-341-5127 · FSC 1240 | Aug 31, 2026 | CASE,OPTICAL INSTRUME |
| SPE7M126T299A | 1240-01-545-6070 · FSC 1240 | Aug 31, 2026 | CAP,AIM,OPAQUE |
| SPE7L726T4861 | 6650-00-526-4239 · FSC 6650 | Aug 31, 2026 | MAGNIFIER |
| SPE7M126T302B | 1240-01-654-6164 · FSC 1240 | Aug 31, 2026 | CLEANING KIT,OPTICA |
| SPE7L726T4851 | 6650-01-598-0815 · FSC 6650 | Aug 31, 2026 | CAP,LENS |
| SPE7M126T289P | 1240-00-509-2743 · FSC 1240 | Aug 31, 2026 | PERISCOPE,ARMORED VEH |
| SPE7M126T290N | 1240-01-698-8367 · FSC 1240 | Aug 31, 2026 | LEVEL,FIRE CONTROL |
| SPE7L726T4872 | 6650-01-613-2634 · FSC 6650 | Aug 31, 2026 | FILTER,LIGHT,OPTICA |
| SPE7M126T304N | 1240-64-001-0197 · FSC 1240 | Sep 4, 2026 | SIGHT,REFLEX |
| SPE7L726T4929 | 6650-01-698-4764 · FSC 6650 | Sep 4, 2026 | MICROSCOPE,OPTICAL |
| SPE7M826T6240 | 1240-01-562-6910 · FSC 1240 | Sep 8, 2026 | COVER,FIRE CONTROL |
| SPE7L726T4945 | 6650-01-577-4444 · FSC 6650 | Sep 8, 2026 | LENS,OPTICAL INSTRU |
| SPE7L726T4947 | 6650-01-565-6977 · FSC 6650 | Sep 8, 2026 | BINOCULAR |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL7 | DLA LAND AND MARITIME | 161 | 3040 |
| Stephen Weaver | DLA LAND AND MARITIME | 150 | 6130 |
| PLCLZ | — | 133 | 6140 |
| DSR01 | DLA AVIATION | 53 | 5365 |
| DJC03 | DLA AVIATION | 48 | 5342 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6650-00-254-8966 | BINOCULAR | 137501 | 6650 |
| 6650-00-254-8966 | BINOCULAR | 12-8755 | 6650 |
| 6650-00-313-4172 | MICROSCOPE,OPTICAL | 90-5150 | 6650 |
| 1240-01-091-5096 | BINOCULAR | 137570 | 1240 |
| 6650-01-108-6629 | BINOCULAR | 13-7560 | 6650 |
| 6650-01-108-6629 | BINOCULAR | 13-7551 7X50 ENSIGN | 6650 |
| 6650-01-108-6629 | BINOCULAR | 13-7551 | 6650 |
| 6650-01-108-6629 | BINOCULAR | 13-7561 | 6650 |
| 6650-01-108-6629 | BINOCULAR | 13-7505 | 6650 |
| 1270-01-126-4481 | SCOPE | 70-2600 | 1270 |
| 6650-01-148-2161 | TELESCOPE,STRAIGHT | SPACEMASTER II | 6650 |
| 6650-01-148-2161 | TELESCOPE,STRAIGHT | 78-1821 | 6650 |
| 6650-01-149-6621 | MOUNT,TELESCOPE | 78-3010 | 6650 |
| 6650-01-224-2555 | BINOCULAR | 150750 | 6650 |
| 6650-01-251-8520 | CAP,LENS | 77-3307 | 6650 |
| 6650-01-271-7600 | TELESCOPE,STRAIGHT | 74-1416 | 6650 |
| 6650-01-328-9992 | BINOCULAR | 13-7552 | 6650 |
| 6650-01-337-0618 | TELESCOPE SUBASSEMBLY | 74-1403 | 6650 |
| 6650-01-357-7228 | BINOCULAR | FL138250 | 6650 |
| 6650-01-357-7229 | BINOCULAR | FL138445 | 6650 |
USASpending cache
No usaspending_award_cache rows for this CAGE.