← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126T285J | 5998-01-559-5699 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOA |
| SPE7M526T416C | 5915-01-507-6957 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUE |
| SPE7M126T285N | 5998-01-458-8782 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE4A126T2679 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M226T6343 | 5950-00-116-3307 · FSC 5950 | Aug 28, 2026 | TRANSFORMER,POWER |
| SPE4A026T4414 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE7M126T287D | 5998-01-577-5623 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOARD |
| SPE7M126T287A | 5998-01-541-5556 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE4A126T2675 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE4A626T09HG | 5895-01-701-2637 · FSC 5895 | Aug 28, 2026 | PLATE,MOUNTING |
| SPE7M126T287K | 5998-01-541-5553 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M126T285R | 5998-01-542-3456 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE4A026T4406 | 5895-01-646-1175 · FSC 5895 | Aug 28, 2026 | CONSOLE,COMMUNICATI |
| SPE7M526T350W | 5950-01-371-4725 · FSC 5950 | Aug 28, 2026 | TRANSFORMER,POWER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5841-00-019-9756 | RADAR SET SUBASSEMBLY | 1509666 | 5841 |
| 5841-00-019-9757 | DETECTOR,THRESHOLD | 1509665 | 5841 |
| 5950-00-033-7864 | TRANSFORMER,AUDIO FREQUENCY | WE-4319 | 5950 |
| 5996-00-045-4058 | AMPLIFIER,DIRECT CURRENT | 0126-001 | 5996 |
| 5915-00-056-1350 | FILTER,RADIO FREQUENCY INTERFERE | F20291 | 5915 |
| 5996-00-060-6992 | AMPLIFIER,INTERMEDIATE FREQUENCY | 1509663 | 5996 |
| 5996-00-060-6993 | AMPLIFIER,INTERMEDIATE FREQUENCY | 1509660 | 5996 |
| 5915-00-071-7608 | FILTER,RADIO FREQUENCY INTERFERE | CF291-1 | 5915 |
| 5996-00-080-6061 | AMPLIFIER,ELECTRONIC CONTROL | 1509661 | 5996 |
| 5962-00-089-0433 | RANGE GATE MODULE | 7252-1 | 5962 |
| 5895-00-089-0524 | LIMITER,ELECTRICAL NOISE | 7254-3 | 5895 |
| 5998-00-089-0526 | ELECTRONIC COMPONENTS ASSEMBLY | 7082-1 | 5998 |
| 1420-00-135-4509 | DRIVER STAGE ASSEMBLY | 2412414-2 | 1420 |
| 5998-00-140-9835 | ELECTRONIC COMPONENTS ASSEMBLY | 10085143 | 5998 |
| 5998-00-140-9836 | ELECTRONIC COMPONENTS ASSEMBLY | 10085144 | 5998 |
| 5998-00-167-9592 | CIRCUIT CARD ASSEMBLY | W1034 | 5998 |
| 5998-00-167-9594 | CIRCUIT CARD ASSEMBLY | W0886 | 5998 |
| 5998-00-167-9596 | CIRCUIT CARD ASSEMBLY | W1033 | 5998 |
| 5998-00-167-9600 | CIRCUIT CARD ASSEMBLY | W0908 | 5998 |
| 5998-00-167-9601 | CIRCUIT CARD ASSEMBLY | W0870 | 5998 |
USASpending cache
No usaspending_award_cache rows for this CAGE.