← Manufacturers & Distributors
BAE SYSTEMS INFORMATION AND
not yet in directory
DLA award rows
17
Solicitations
2
First award
Jun 11, 1999
Last award
Jul 8, 2026
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE4A726T686K | 5995-01-521-3185 · FSC 5995 | Aug 28, 2026 | CABLE ASSEMBLY,SPECIA |
| SPE7L126T978E | 5340-15-118-3640 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T979F | 5340-01-232-4949 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T980K | 5340-01-118-7361 · FSC 5340 | Aug 28, 2026 | LOOP,STRAP FASTENER |
| SPE7L126T980M | 5340-01-084-0007 · FSC 5340 | Aug 28, 2026 | BOOT,DUST AND MOISTUR |
| SPE7L326T184K | 5340-01-135-4259 · FSC 5340 | Aug 28, 2026 | HINGE,HALF HATCH |
| SPE7M126T285Y | 5340-01-433-0618 · FSC 5340 | Aug 28, 2026 | CASTER,SWIVEL |
| SPE4A626T07QC | 6150-01-013-5313 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,SOUR |
| SPE7L426U1101 | 5340-01-226-9866 · FSC 5340 | Aug 28, 2026 | SLIDE SECTION,DRAWER, |
| SPE4A026T3971 | 6150-12-359-5761 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE4A726T268V | 6150-01-136-1100 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,POWE |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6150-01-394-7007 | SPE7L426T6270 | Jul 8, 2026 | $20,027 | 2 | SPE7L326P4778 |
| 6150-01-394-7007 | SPE7L426T6270 | Aug 28, 2025 | $18,636 | 3 | SPE7L125P9177 |
| 6150-01-394-7007 | SPE7L426T6270 | Feb 20, 2025 | $13,294 | 2 | SPE7M125F0985 |
| 6150-01-394-7007 | SPE7L426T6270 | Jan 3, 2022 | $13,176 | 2 | SPE7M122F9668 |
| 6150-01-394-7007 | SPE7L426T6270 | Apr 6, 2021 | $14,260 | 1 | SPE7L121P3572 |
| 6150-01-394-7007 | SPE7L426T6270 | Nov 7, 2019 | $10,027 | 2 | SPE7L320P0988P00002 |
| 6150-01-394-7007 | SPE7L426T6270 | Oct 22, 2019 | $10,027 | 2 | SPE7L320P0578 |
| 6150-01-394-7007 | SPE7L426T6270 | Jun 26, 2018 | $11,349 | 3 | SPE4A118P1547 |
| 6150-01-394-7007 | SPE7L426T6270 | Jun 21, 2016 | $10,423 | 2 | SPE4A516M6929 |
| 6150-01-394-7007 | SPE7L426T6270 | Jan 26, 2013 | $8,685 | 2 | SPE4A513M1905P00001 |
| 6150-01-394-7007 | SPE7L426T6270 | Sep 4, 2012 | $8,890 | 1 | SPE4A512V0728P00001 |
| 6150-01-394-7007 | SPE7L426T6270 | Jul 25, 2012 | $8,344 | 1 | SPE4A512M1492P00001 |
| 6150-01-394-7007 | SPE7L426T6270 | May 11, 2012 | $8,603 | 1 | SPE4A012M0287P00002 |
| 6150-01-394-7007 | SPE7L426T6270 | Feb 7, 2012 | $7,984 | 2 | SPM4A712M4331P00001 |
| 5962-01-217-1430 | SPE7M526T439D | Dec 29, 2011 | $3,035 | 4 | SPM7M612M0527 |
| 5962-01-217-1430 | SPE7M526T439D | Sep 24, 1999 | $3,830 | 5 | SP096099M8563 |
| 6150-01-394-7007 | SPE7L426T6270 | Jun 11, 1999 | $3,562 | 1 | SP045199MHD01 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6150-01-394-7007 | CABLE AND CONDUIT ASSEMBLY,ELECT | 15 |
| 5962-01-217-1430 | MICROCIRCUIT,DIGITAL | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5995-00-001-1483 | CABLE ASSEMBLY,RADIO FREQUENCY | A79126-001 | 5995 |
| 5340-00-001-1601 | COVER,ACCESS | A70284-001 | 5340 |
| 5910-00-001-3053 | CAPACITOR,FIXED,PLASTIC DIELECTR | 666164-912 | 5910 |
| 5950-00-001-3065 | TRANSFORMER,RADIO FREQUENCY | A70560-001 | 5950 |
| 5950-00-001-3066 | TRANSFORMER,RADIO FREQUENCY | A70560-010 | 5950 |
| 5950-00-001-3067 | TRANSFORMER,RADIO FREQUENCY | A70560-012 | 5950 |
| 5950-00-001-3068 | TRANSFORMER,RADIO FREQUENCY | A70560-015 | 5950 |
| 5950-00-001-3069 | TRANSFORMER,RADIO FREQUENCY | A70560-016 | 5950 |
| 5950-00-001-3070 | TRANSFORMER,RADIO FREQUENCY | A70560-018 | 5950 |
| 5950-00-001-3071 | TRANSFORMER,RADIO FREQUENCY | A70560-019 | 5950 |
| 5950-00-001-3072 | TRANSFORMER,RADIO FREQUENCY | A70560-020 | 5950 |
| 5950-00-001-3073 | TRANSFORMER,RADIO FREQUENCY | A70560-022 | 5950 |
| 5950-00-001-3074 | TRANSFORMER,RADIO FREQUENCY | A70560-023 | 5950 |
| 5950-00-001-3075 | TRANSFORMER,RADIO FREQUENCY | A70560-024 | 5950 |
| 5950-00-001-3076 | TRANSFORMER,RADIO FREQUENCY | A70560-025 | 5950 |
| 5950-00-001-3077 | TRANSFORMER,RADIO FREQUENCY | A70560-026 | 5950 |
| 5950-00-001-3078 | TRANSFORMER,RADIO FREQUENCY | A70560-027 | 5950 |
| 5950-00-001-3079 | TRANSFORMER,RADIO FREQUENCY | A70560-028 | 5950 |
| 5950-00-001-3080 | TRANSFORMER,RADIO FREQUENCY | A70560-029 | 5950 |
| 5930-00-001-3081 | SWITCH SECTION,ROTARY | V00356-001 | 5930 |
USASpending cache
No usaspending_award_cache rows for this CAGE.